www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1992 Los Angeles Clippers (1970 - )

1993-94 1992-93?1991-92

41 - 41?.500??(pythagorean:?42?-?40?.514)
Finished in 4th place, 21 games out of first.
Attendance:?532,632 Total;?12,991 Avg

Coaching:
Larry Brown 41 - 41 (playoffs:2 - 3)

1992 Draft
1 - Randy Woods, La Salle
1 - Elmore Spencer, Nevada-Las Vegas

1992-93 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 104.0 8783 107.1 3544 7329 .484 1562 2177 .718 133 491 .271 1183 3543 43.2 2242 27.3 847 491 1338 1920 101.7
Defense 104.4 8754 106.8 3311 7051 .470 1857 2434 .763 275 0 .000 1179 3616 44.1 1970 24.0 765 453 1445 1772 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Danny?Manning 79 2761 1800 22.8 702 1379 .509 388 484 .802 8 30 .267 520 6.6 207 2.6 108 101 230
Ron?Harper 80 2970 1443 18.0 542 1203 .451 307 399 .769 52 186 .280 425 5.3 360 4.5 177 73 222
Ken?Norman 76 2477 1137 15.0 498 975 .511 131 220 .595 10 38 .263 571 7.5 165 2.2 59 58 125
Mark?Jackson 82 3117 1181 14.4 459 945 .486 241 300 .803 22 82 .268 388 4.7 724 8.8 136 12 220
Stanley?Roberts 77 1816 870 11.3 375 711 .527 120 246 .488 0 0 .000 478 6.2 59 0.8 34 141 121
Loy?Vaught 79 1653 743 9.4 313 616 .508 116 155 .748 1 4 .250 492 6.2 54 0.7 55 39 83
John?Williams 74 1638 492 6.6 205 477 .430 70 129 .543 12 53 .226 316 4.3 142 1.9 83 23 79
Gary?Grant 74 1624 486 6.6 210 476 .441 55 74 .743 11 42 .262 139 1.9 353 4.8 106 9 129
Kiki?Vandeweghe 41 494 254 6.2 92 203 .453 58 66 .879 12 37 .324 48 1.2 25 0.6 13 7 20
Jaren?Jackson 34 350 131 3.9 53 128 .414 23 27 .852 2 5 .400 39 1.1 35 1.0 19 5 17
Lester?Conner 31 422 74 2.4 28 62 .452 18 19 .947 0 0 .000 49 1.6 65 2.1 34 4 21
Elmore?Spencer 44 280 104 2.4 44 82 .537 16 32 .500 0 0 .000 62 1.4 8 0.2 8 18 26
Randy?Woods 41 174 68 1.7 23 66 .348 19 26 .731 3 14 .214 14 0.3 40 1.0 14 1 16
Duane?Washington 4 28 0 0.0 0 5 .000 0 0 .000 0 0 .000 2 0.5 5 1.3 1 0 2
Alex?Stivrins 1 1 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Danny?Manning 79 2761 21.94 12.8 7.3 1.131 -3.33 10.4
Ron?Harper 80 2970 18.79 11.5 7.5 1.047 0.61 7.9
Ken?Norman 76 2477 17.09 10.3 6.3 1.061 -0.61 12.8
Mark?Jackson 82 3117 20.44 12.4 8.4 1.097 8.43 6.9
Stanley?Roberts 77 1816 12.97 8.4 3.8 1.062 -4.50 14.6
Loy?Vaught 79 1653 12.13 8.2 3.4 1.086 -2.84 16.5
John?Williams 74 1638 8.73 6.1 3.8 0.922 0.96 10.7
Gary?Grant 74 1624 9.18 6.3 3.9 0.956 6.55 4.7
Kiki?Vandeweghe 41 494 5.07 2.6 1.6 1.095 -0.67 5.4
Jaren?Jackson 34 350 3.91 1.9 1.6 0.937 1.81 6.2
Lester?Conner 31 422 5.48 2.2 2.0 1.052 5.29 6.4
Elmore?Spencer 44 280 2.73 1.7 0.9 1.082 -7.38 12.3
Randy?Woods 41 174 1.73 1.1 0.8 0.878 6.13 4.5
Duane?Washington 4 28 0.25 0.0 0.0 0.000 4.76 4.0
Alex?Stivrins 1 1 -1.00 0.0 0.0 0.000 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com