www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2000 Golden State Warriors (1946 - )

2001-02 2000-01?1999-00

17 - 65?.207??(pythagorean:?14?-?68?.177)
Finished in 7th place, 39 games out of first.
Attendance:?591,981 Total;?14,439 Avg

Coaching:
Dave Cowens 17 - 65

2000 Draft
2 - Chris Porter, Auburn

2000-01 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 95.1 7584 92.5 2937 7175 .409 1428 2024 .706 282 964 .293 1345 3730 45.5 1788 21.8 742 410 1253 1727 95.9
Defense 105.6 8326 101.5 3179 6740 .472 1529 2011 .760 439 1159 .379 1039 3732 45.5 2045 24.9 722 493 1302 1764 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Antawn?Jamison 82 3394 2044 24.9 800 1812 .442 382 534 .715 62 205 .302 715 8.7 164 2.0 114 28 199
Danny?Fortson 6 203 100 16.7 29 50 .580 42 54 .778 0 0 .000 98 16.3 5 0.8 2 0 10
Larry?Hughes 50 1846 823 16.5 308 805 .383 193 252 .766 14 75 .187 276 5.5 223 4.5 96 29 152
Marc?Jackson 48 1410 633 13.2 237 508 .467 154 192 .802 5 23 .217 361 7.5 59 1.2 34 27 93
Chris?Mills 15 493 180 12.0 71 191 .372 31 36 .861 7 25 .280 93 6.2 18 1.2 9 5 20
Bob?Sura 53 1684 586 11.1 202 518 .390 135 189 .714 47 172 .273 227 4.3 242 4.6 54 8 160
Mookie?Blaylock 69 2352 760 11.0 317 801 .396 53 76 .697 73 225 .324 272 3.9 462 6.7 163 20 128
Chris?Porter 51 1147 440 8.6 173 445 .389 94 141 .667 0 5 .000 189 3.7 61 1.2 45 6 59
Erick?Dampier 43 1038 319 7.4 126 314 .401 67 126 .532 0 2 .000 250 5.8 59 1.4 17 58 82
Vonteego?Cummings 66 1495 483 7.3 178 517 .344 79 116 .681 48 143 .336 137 2.1 227 3.4 67 14 91
Paul?McPherson 22 287 150 6.8 62 120 .517 24 34 .706 2 6 .333 31 1.4 22 1.0 13 1 24
Corie?Blount 38 918 259 6.8 107 247 .433 43 68 .632 2 8 .250 315 8.3 51 1.3 29 17 55
Adonal?Foyle 58 1457 342 5.9 156 375 .416 30 68 .441 0 0 .000 405 7.0 48 0.8 31 156 79
Chris?Mullin 20 374 115 5.8 36 106 .340 24 28 .857 19 52 .365 41 2.1 19 1.0 16 10 19
Chucky?Brown 6 74 24 4.0 9 20 .450 6 10 .600 0 2 .000 18 3.0 5 0.8 3 1 2
Bill?Curley 15 177 60 4.0 24 43 .558 11 15 .733 1 1 1.000 37 2.5 3 0.2 6 8 14
Vinny?Del Negro 29 396 77 2.7 30 90 .333 16 16 1.000 1 9 .111 31 1.1 62 2.1 6 0 15
Adam?Keefe 67 836 168 2.5 64 159 .403 39 63 .619 1 3 .333 209 3.1 36 0.5 28 20 40
Chris?Garner 8 149 19 2.4 7 37 .189 5 6 .833 0 7 .000 12 1.5 18 2.3 7 1 9
John?Coker 6 32 2 0.3 1 8 .125 0 0 .000 0 0 .000 5 0.8 2 0.3 1 0 2
Randy?Livingston 2 7 0 0.0 0 2 .000 0 0 .000 0 1 .000 1 0.5 1 0.5 0 0 0
Ruben?Garces 3 11 0 0.0 0 7 .000 0 0 .000 0 0 .000 7 2.3 1 0.3 1 1 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Antawn?Jamison 82 3394 20.76 12.6 7.6 0.999 -2.64 11.2
Danny?Fortson 6 203 27.00 2.1 6.0 1.356 -3.28 25.7
Larry?Hughes 50 1846 14.78 6.7 7.4 0.899 -0.18 8.0
Marc?Jackson 48 1410 14.83 6.5 4.9 1.068 -3.81 13.6
Chris?Mills 15 493 10.67 2.1 4.5 0.870 -1.62 10.0
Bob?Sura 53 1684 11.08 5.7 6.0 0.975 0.08 7.2
Mookie?Blaylock 69 2352 15.10 8.7 6.6 0.911 7.65 6.2
Chris?Porter 51 1147 7.12 4.0 3.4 0.868 -1.60 8.8
Erick?Dampier 43 1038 8.70 4.0 3.9 0.863 -4.11 12.8
Vonteego?Cummings 66 1495 6.98 4.7 3.7 0.850 4.04 4.9
Paul?McPherson 22 287 5.68 1.8 2.1 1.111 -3.30 0.0
Corie?Blount 38 918 11.87 4.7 4.2 0.935 -2.32 0.0
Adonal?Foyle 58 1457 11.14 6.1 3.2 0.845 -3.23 14.8
Chris?Mullin 20 374 5.40 1.6 2.3 0.972 -1.69 5.8
Chucky?Brown 6 74 5.67 0.7 2.2 0.984 1.76 0.0
Bill?Curley 15 177 5.13 1.2 1.3 1.210 -6.79 0.0
Vinny?Del Negro 29 396 3.48 1.5 1.8 0.793 6.55 0.0
Adam?Keefe 67 836 4.51 3.4 1.6 0.900 -1.91 13.3
Chris?Garner 8 149 2.13 0.4 2.0 0.479 2.01 4.3
John?Coker 6 32 0.17 0.0 0.4 0.250 -2.08 8.3
Randy?Livingston 2 7 0.00 0.0 0.0 0.000 9.52 7.6
Ruben?Garces 3 11 1.00 0.1 0.0 0.000 6.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com