www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1970 Buffalo Braves (1970 - 1977)

1971-72 1970-71?1969-70

22 - 60?.268??(pythagorean:?21?-?61?.268)
Finished in 4th place, 30 games out of first.
Attendance:?204,053 Total;?4,977 Avg

Coaching:
Dolph Schayes 22 - 60

1970 Draft
1 - John Hummer, Princeton
2 - Cornell Warner, Jackson State
3 - Chip Case, Virginia
4 - Erwin Polnick, Stephen F. Austin
5 - Robert Moore, Central State (OH)
6 - Doug Hess, Toledo
7 - Cliff Shegogg, Colorado State
8 - Larry Woods, West Virginia
9 - Larry Duckworth, Henderson State
10 - Joe Taylor, Dillard
11 - Dick Walker, Wake Forest

1970-71 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 0.0 8653 105.5 3424 7860 .436 1805 2504 .721 0 0 .000 0 4261 52.0 1962 23.9 0 0 0 2232 0.0
Defense 0.0 9196 112.1 3486 7666 .455 2224 3018 .737 0 0 .000 0 4447 54.2 1998 24.4 0 0 0 1956 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Bob?Kauffman 78 2778 1591 20.4 616 1309 .471 359 485 .740 0 0 .000 837 10.7 354 4.5 0 0 0
Don?May 76 2666 1535 20.2 629 1336 .471 277 350 .791 0 0 .000 567 7.5 150 2.0 0 0 0
Eldo?Garrett 75 2375 964 12.9 373 902 .414 218 251 .869 0 0 .000 295 3.9 264 3.5 0 0 0
Mike?Davis 73 1617 833 11.4 317 774 .410 199 262 .760 0 0 .000 187 2.6 153 2.1 0 0 0
John?Hummer 81 2637 913 11.3 339 764 .444 235 405 .580 0 0 .000 717 8.9 163 2.0 0 0 0
Herm?Gilliam 80 2082 898 11.2 378 896 .422 142 189 .751 0 0 .000 334 4.2 291 3.6 0 0 0
Emmette?Bryant 73 2137 727 10.0 288 684 .421 151 203 .744 0 0 .000 262 3.6 352 4.8 0 0 0
Wilmer?Hosket 13 217 105 8.1 47 90 .522 11 17 .647 0 0 .000 75 5.8 20 1.5 0 0 0
Cornell?Warner 65 1293 391 6.0 156 376 .415 79 143 .552 0 0 .000 452 7.0 53 0.8 0 0 0
Fred?Crawford 15 203 88 5.9 36 106 .340 16 26 .615 0 0 .000 35 2.3 24 1.6 0 0 0
George?Wilson 46 713 240 5.2 92 269 .342 56 69 .812 0 0 .000 230 5.0 48 1.0 0 0 0
Paul?Long 30 213 134 4.5 57 120 .475 20 24 .833 0 0 .000 31 1.0 25 0.8 0 0 0
Nate?Bowman 44 483 136 3.1 58 148 .392 20 38 .526 0 0 .000 173 3.9 41 0.9 0 0 0
Mike?Silliman 36 366 91 2.5 36 79 .456 19 39 .487 0 0 .000 62 1.7 23 0.6 0 0 0
Mike?Lynn 5 25 7 1.4 2 7 .286 3 3 1.000 0 0 .000 4 0.8 1 0.2 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Bob?Kauffman 78 2778 25.17 14.0 9.9 1.045 0.00 13.7
Don?May 76 2666 19.37 11.3 6.7 1.030 0.00 9.7
Eldo?Garrett 75 2375 12.81 8.2 5.6 0.952 0.00 5.7
Mike?Davis 73 1617 8.95 6.1 4.0 0.937 0.00 5.3
John?Hummer 81 2637 14.79 9.7 5.9 0.969 0.00 12.4
Herm?Gilliam 80 2082 11.98 8.2 5.5 0.917 0.00 7.3
Emmette?Bryant 73 2137 12.23 7.8 5.6 0.940 0.00 5.6
Wilmer?Hosket 13 217 11.62 2.0 4.1 1.077 0.00 15.8
Cornell?Warner 65 1293 9.42 5.9 3.2 0.891 0.00 15.9
Fred?Crawford 15 203 4.47 1.1 2.8 0.749 7.80 0.0
George?Wilson 46 713 7.13 3.7 3.0 0.802 0.00 14.7
Paul?Long 30 213 4.10 1.7 1.5 1.026 0.00 6.6
Nate?Bowman 44 483 5.50 2.9 2.2 0.826 0.00 16.3
Mike?Silliman 36 366 3.14 1.6 1.4 0.946 0.00 7.7
Mike?Lynn 5 25 1.40 0.2 0.6 0.841 0.00 7.3

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com