www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Utah Jazz ?1988-89 Game Log and Scores
1989-90 1988-89?1987-88

Home/Road
Split W L PF PA PCT
Home 34 7 4465 3908 .829
Away 17 24 4123 4268 .415
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 9 4 1416 1319 .692
DEC 8 8 1620 1590 .500
JAN 9 4 1353 1291 .692
FEB 8 6 1496 1425 .571
MAR 10 4 1474 1357 .714
APR 7 5 1229 1194 .583
By Opponent
Split W L PF PA PCT
ATL 1 1 178 177 .500
BOS 1 1 233 226 .500
CHA 1 1 202 181 .500
CHI 2 0 213 185 1.000
CLE 1 1 192 193 .500
DAL 2 4 552 559 .333
DEN 3 3 672 655 .500
DET 0 2 189 204 .000
GSW 2 2 445 452 .500
HOU 4 2 653 593 .667
IND 1 1 197 224 .500
LAC 3 1 427 397 .750
LAL 3 1 397 376 .750
MIA 5 1 603 551 .833
MIL 1 1 187 203 .500
NJN 2 0 238 197 1.000
NYK 1 1 243 221 .500
PHI 1 1 209 214 .500
PHO 2 2 443 431 .500
POR 4 0 435 399 1.000
SAC 3 1 405 351 .750
SAS 5 1 647 592 .833
SEA 1 3 419 419 .250
WA1 2 0 209 176 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 6 7 1312 1310 .462
One Sided 36 12 5168 4723 .750

1988-89 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/4/1988 UTA Seattle?Supersonics 97 - 104 ? 0 - 1 o
11/9/1988 UTA Sacramento?Kings 105 - 81 ? 1 - 1 o+
11/10/1988 UTA at Houston?Rockets 99 - 106 ? 1 - 2 o+o
11/12/1988 UTA at San Antonio?Spurs 105 - 96 ? 2 - 2 o+o+
11/15/1988 UTA Indiana?Pacers 108 - 96 ? 3 - 2 o+o++
11/17/1988 UTA Portland?Trailblazers 123 - 99 ? 4 - 2 o+o+++
11/19/1988 UTA Phoenix?Suns 134 - 121 ? 5 - 2 o+o++++
11/21/1988 UTA Los Angeles?Clippers 117 - 98 ? 6 - 2 o+o+++++
11/23/1988 UTA Houston?Rockets 111 - 108 ? 7 - 2 o+o++++++
11/25/1988 UTA San Antonio?Spurs 115 - 95 ? 8 - 2 o+o+++++++
11/26/1988 UTA at Dallas?Mavericks 93 - 113 ? 8 - 3 +o+++++++o
11/29/1988 UTA at Seattle?Supersonics 102 - 109 ? 8 - 4 o+++++++oo
11/30/1988 UTA Chicago?Bulls 107 - 93 ? 9 - 4 +++++++oo+
12/2/1988 UTA at Los Angeles?Lakers 92 - 113 ? 9 - 5 ++++++oo+o
12/3/1988 UTA at Sacramento?Kings 107 - 73 ? 10 - 5 +++++oo+o+
12/6/1988 UTA at Golden State?Warriors 103 - 114 ? 10 - 6 ++++oo+o+o
12/7/1988 UTA Washington?Bullets 111 - 94 ? 11 - 6 +++oo+o+o+
12/9/1988 UTA Dallas?Mavericks 89 - 97 ? 11 - 7 ++oo+o+o+o
12/10/1988 UTA at Los Angeles?Clippers 110 - 102 ? 12 - 7 +oo+o+o+o+
12/12/1988 UTA Miami?Heat 110 - 94 ? 13 - 7 oo+o+o+o++
12/14/1988 UTA at Boston?Celtics 104 - 112 ? 13 - 8 o+o+o+o++o
12/15/1988 UTA at New York?Knicks 116 - 117 ? 13 - 9 +o+o+o++oo
12/17/1988 UTA at Philadelphia?76ers 107 - 119 ? 13 - 10 o+o+o++ooo
12/20/1988 UTA at Cleveland?Cavaliers 94 - 110 ? 13 - 11 +o+o++oooo
12/21/1988 UTA at Washington?Bullets 98 - 82 ? 14 - 11 o+o++oooo+
12/23/1988 UTA at Miami?Heat 80 - 101 ? 14 - 12 +o++oooo+o
12/25/1988 UTA Los Angeles?Lakers 101 - 87 ? 15 - 12 o++oooo+o+
12/28/1988 UTA Sacramento?Kings 96 - 80 ? 16 - 12 ++oooo+o++
12/30/1988 UTA Philadelphia?76ers 102 - 95 ? 17 - 12 +oooo+o+++
1/3/1989 UTA at Houston?Rockets 102 - 104 ? 17 - 13 oooo+o+++o
1/6/1989 UTA at Chicago?Bulls 106 - 92 ? 18 - 13 ooo+o+++o+
1/7/1989 UTA at Milwaukee?Bucks 89 - 107 ? 18 - 14 oo+o+++o+o
1/9/1989 UTA at Charlotte?Hornets 114 - 92 ? 19 - 14 o+o+++o+o+
1/10/1989 UTA at Miami?Heat 92 - 88 ? 20 - 14 +o+++o+o++
1/12/1989 UTA San Antonio?Spurs 115 - 91 ? 21 - 14 o+++o+o+++
1/14/1989 UTA at Golden State?Warriors 105 - 131 ? 21 - 15 +++o+o+++o
1/17/1989 UTA at Portland?Trailblazers 111 - 110 ? 22 - 15 ++o+o+++o+
1/20/1989 UTA Milwaukee?Bucks 98 - 96 ? 23 - 15 +o+o+++o++
1/25/1989 UTA at San Antonio?Spurs 107 - 103 ? 24 - 15 o+o+++o+++
1/26/1989 UTA Charlotte?Hornets 88 - 89 ? 24 - 16 +o+++o+++o
1/28/1989 UTA New York?Knicks 127 - 104 ? 25 - 16 o+++o+++o+
1/31/1989 UTA at Dallas?Mavericks 99 - 84 ? 26 - 16 +++o+++o++
2/1/1989 UTA Atlanta?Hawks 93 - 94 ? 26 - 17 ++o+++o++o
2/3/1989 UTA New Jersey?Nets 129 - 101 ? 27 - 17 +o+++o++o+
2/4/1989 UTA at Denver?Nuggets 126 - 127 ? 27 - 18 o+++o++o+o
2/6/1989 UTA at Phoenix?Suns 87 - 104 ? 27 - 19 +++o++o+oo
2/7/1989 UTA Miami?Heat 96 - 77 ? 28 - 19 ++o++o+oo+
2/9/1989 UTA Dallas?Mavericks 87 - 94 ? 28 - 20 +o++o+oo+o
2/14/1989 UTA Denver?Nuggets 119 - 105 ? 29 - 20 o++o+oo+o+
2/16/1989 UTA Boston?Celtics 129 - 114 ? 30 - 20 ++o+oo+o++
2/18/1989 UTA San Antonio?Spurs 107 - 93 ? 31 - 20 +o+oo+o+++
2/20/1989 UTA Phoenix?Suns 118 - 92 ? 32 - 20 o+oo+o++++
2/22/1989 UTA Los Angeles?Lakers 105 - 79 ? 33 - 20 +oo+o+++++
2/24/1989 UTA at Denver?Nuggets 102 - 121 ? 33 - 21 oo+o+++++o
2/26/1989 UTA at Indiana?Pacers 89 - 128 ? 33 - 22 o+o+++++oo
2/27/1989 UTA at New Jersey?Nets 109 - 96 ? 34 - 22 +o+++++oo+
3/1/1989 UTA at Detroit?Pistons 85 - 96 ? 34 - 23 o+++++oo+o
3/3/1989 UTA at Miami?Heat 107 - 95 ? 35 - 23 +++++oo+o+
3/5/1989 UTA at Atlanta?Hawks 85 - 83 ? 36 - 23 ++++oo+o++
3/8/1989 UTA Houston?Rockets 117 - 80 ? 37 - 23 +++oo+o+++
3/10/1989 UTA Golden State?Warriors 126 - 112 ? 38 - 23 ++oo+o++++
3/13/1989 UTA Cleveland?Cavaliers 98 - 83 ? 39 - 23 +oo+o+++++
3/15/1989 UTA Portland?Trailblazers 102 - 95 ? 40 - 23 oo+o++++++
3/17/1989 UTA Miami?Heat 118 - 96 ? 41 - 23 o+o+++++++
3/18/1989 UTA at San Antonio?Spurs 98 - 114 ? 41 - 24 +o+++++++o
3/21/1989 UTA at Seattle?Supersonics 96 - 101 ? 41 - 25 o+++++++oo
3/24/1989 UTA at Houston?Rockets 102 - 99 ? 42 - 25 +++++++oo+
3/25/1989 UTA Denver?Nuggets 112 - 90 ? 43 - 25 ++++++oo++
3/27/1989 UTA Seattle?Supersonics 124 - 105 ? 44 - 25 +++++oo+++
3/29/1989 UTA Detroit?Pistons 104 - 108 ? 44 - 26 ++++oo+++o
4/1/1989 UTA at Sacramento?Kings 97 - 117 ? 44 - 27 +++oo+++oo
4/4/1989 UTA Dallas?Mavericks 95 - 80 ? 45 - 27 ++oo+++oo+
4/5/1989 UTA at Phoenix?Suns 104 - 114 ? 45 - 28 +oo+++oo+o
4/7/1989 UTA at Los Angeles?Lakers 99 - 97 ? 46 - 28 oo+++oo+o+
4/8/1989 UTA at Denver?Nuggets 106 - 110 ? 46 - 29 o+++oo+o+o
4/12/1989 UTA Denver?Nuggets 107 - 102 ? 47 - 29 +++oo+o+o+
4/14/1989 UTA Houston?Rockets 122 - 96 ? 48 - 29 ++oo+o+o++
4/15/1989 UTA at Portland?Trailblazers 99 - 95 ? 49 - 29 +oo+o+o+++
4/17/1989 UTA at Los Angeles?Clippers 108 - 102 ? 50 - 29 oo+o+o++++
4/18/1989 UTA Los Angeles?Clippers 92 - 95 ? 50 - 30 o+o+o++++o
4/21/1989 UTA at Dallas?Mavericks 89 - 91 ? 50 - 31 +o+o++++oo
4/22/1989 UTA Golden State?Warriors 111 - 95 ? 51 - 31 o+o++++oo+
1989 Playoffs
Date Team Opponent Score W-L Location ?
Western 1st Round
4/27/1989 UTA Golden State?Warriors 119 - 123 0 - 1 +o++++oo+o
4/29/1989 UTA Golden State?Warriors 91 - 99 0 - 2 o++++oo+oo
5/2/1989 UTA at Golden State?Warriors 106 - 120 0 - 3 ++++oo+ooo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com