www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Phoenix Suns ?1993-94 Game Log and Scores
1994-95 1993-94?1992-93

Home/Road
Split W L PF PA PCT
Home 36 5 4546 4133 .878
Away 20 21 4330 4346 .488
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 8 3 1259 1153 .727
DEC 13 2 1622 1522 .867
JAN 7 8 1582 1572 .467
FEB 8 4 1255 1207 .667
MAR 10 6 1752 1677 .625
APR 10 3 1406 1348 .769
By Opponent
Split W L PF PA PCT
ATL 1 1 200 203 .500
BOS 1 1 212 208 .500
CHA 0 2 182 192 .000
CHI 1 1 202 220 .500
CLE 2 0 231 202 1.000
DAL 4 0 432 397 1.000
DEN 3 1 440 418 .750
DET 1 1 215 215 .500
GSW 3 2 554 539 .600
HOU 2 2 407 394 .500
IND 1 1 200 203 .500
LAC 5 0 582 537 1.000
LAL 2 3 544 514 .400
MIA 2 0 246 225 1.000
MIL 2 0 229 202 1.000
MIN 4 0 447 411 1.000
NJN 2 0 209 196 1.000
NYK 1 1 188 176 .500
ORL 1 1 201 197 .500
PHI 2 0 227 210 1.000
POR 3 2 580 587 .600
SAC 4 1 565 503 .800
SAS 3 1 392 389 .750
SEA 2 3 529 541 .400
UTA 2 2 406 399 .500
WA1 2 0 256 201 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 8 7 1521 1528 .533
One Sided 27 9 4046 3714 .750

1993-94 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/5/1993 PHO at Los Angeles?Lakers 108 - 116 Box 0 - 1 o
11/7/1993 PHO Sacramento?Kings 132 - 110 Box 1 - 1 o+
11/9/1993 PHO at Los Angeles?Clippers 114 - 99 Box 2 - 1 o++
11/10/1993 PHO San Antonio?Spurs 101 - 93 Box 3 - 1 o+++
11/13/1993 PHO at Houston?Rockets 95 - 99 Box 3 - 2 o+++o
11/16/1993 PHO at Golden State?Warriors 116 - 104 Box 4 - 2 o+++o+
11/19/1993 PHO Portland?Trailblazers 118 - 109 Box 5 - 2 o+++o++
11/20/1993 PHO Cleveland?Cavaliers 112 - 96 Box 6 - 2 o+++o+++
11/24/1993 PHO Denver?Nuggets 130 - 97 Box 7 - 2 o+++o++++
11/27/1993 PHO Utah?Jazz 120 - 98 Box 8 - 2 o+++o+++++
11/30/1993 PHO at Chicago?Bulls 113 - 132 Box 8 - 3 +++o+++++o
12/2/1993 PHO at Detroit?Pistons 102 - 101 Box 9 - 3 ++o+++++o+
12/3/1993 PHO at New Jersey?Nets 104 - 103 Box 10 - 3 +o+++++o++
12/5/1993 PHO at Milwaukee?Bucks 117 - 98 Box 11 - 3 o+++++o+++
12/9/1993 PHO Washington?Bullets 114 - 95 Box 12 - 3 +++++o++++
12/11/1993 PHO at Dallas?Mavericks 114 - 103 Box 13 - 3 ++++o+++++
12/13/1993 PHO Milwaukee?Bucks 112 - 104 Box 14 - 3 +++o++++++
12/15/1993 PHO Golden State?Warriors 110 - 104 Box 15 - 3 ++o+++++++
12/17/1993 PHO Orlando?Magic 101 - 104 Box 15 - 4 +o+++++++o
12/18/1993 PHO Los Angeles?Clippers 116 - 109 Box 16 - 4 o+++++++o+
12/20/1993 PHO Indiana?Pacers 102 - 94 Box 17 - 4 +++++++o++
12/21/1993 PHO at Denver?Nuggets 95 - 121 Box 17 - 5 ++++++o++o
12/23/1993 PHO at Seattle?Supersonics 87 - 86 Box 18 - 5 +++++o++o+
12/25/1993 PHO Houston?Rockets 111 - 91 Box 19 - 5 ++++o++o++
12/27/1993 PHO Boston?Celtics 118 - 102 Box 20 - 5 +++o++o+++
12/30/1993 PHO Philadelphia?76ers 119 - 107 Box 21 - 5 ++o++o++++
1/4/1994 PHO Seattle?Supersonics 106 - 112 Box 21 - 6 +o++o++++o
1/5/1994 PHO at Utah?Jazz 107 - 91 Box 22 - 6 o++o++++o+
1/7/1994 PHO at Minnesota?Timberwolves 110 - 103 Box 23 - 6 ++o++++o++
1/9/1994 PHO Golden State?Warriors 122 - 107 Box 24 - 6 +o++++o+++
1/11/1994 PHO Charlotte?Hornets 93 - 95 Box 24 - 7 o++++o+++o
1/13/1994 PHO at San Antonio?Spurs 88 - 107 Box 24 - 8 ++++o+++oo
1/15/1994 PHO at Sacramento?Kings 119 - 103 Box 25 - 8 +++o+++oo+
1/17/1994 PHO at Golden State?Warriors 99 - 104 Box 25 - 9 ++o+++oo+o
1/18/1994 PHO Dallas?Mavericks 113 - 103 Box 26 - 9 +o+++oo+o+
1/20/1994 PHO at Los Angeles?Lakers 102 - 107 Box 26 - 10 o+++oo+o+o
1/22/1994 PHO Portland?Trailblazers 118 - 117 Box 27 - 10 +++oo+o+o+
1/25/1994 PHO at New York?Knicks 96 - 98 Box 27 - 11 ++oo+o+o+o
1/26/1994 PHO at Atlanta?Hawks 107 - 116 Box 27 - 12 +oo+o+o+oo
1/28/1994 PHO at Philadelphia?76ers 108 - 103 Box 28 - 12 oo+o+o+oo+
1/30/1994 PHO at Boston?Celtics 94 - 106 Box 28 - 13 o+o+o+oo+o
2/1/1994 PHO Los Angeles?Clippers 108 - 106 Box 29 - 13 +o+o+oo+o+
2/3/1994 PHO at Portland?Trailblazers 105 - 126 Box 29 - 14 o+o+oo+o+o
2/6/1994 PHO Chicago?Bulls 89 - 88 Box 30 - 14 +o+oo+o+o+
2/8/1994 PHO at Los Angeles?Lakers 104 - 107 Box 30 - 15 o+oo+o+o+o
2/9/1994 PHO Minnesota?Timberwolves 111 - 106 Box 31 - 15 +oo+o+o+o+
2/16/1994 PHO Portland?Trailblazers 126 - 100 Box 32 - 15 oo+o+o+o++
2/18/1994 PHO Los Angeles?Lakers 113 - 96 Box 33 - 15 o+o+o+o+++
2/19/1994 PHO at Houston?Rockets 88 - 106 Box 33 - 16 +o+o+o+++o
2/21/1994 PHO Sacramento?Kings 112 - 86 Box 34 - 16 o+o+o+++o+
2/24/1994 PHO at Minnesota?Timberwolves 120 - 101 Box 35 - 16 +o+o+++o++
2/25/1994 PHO at Utah?Jazz 87 - 107 Box 35 - 17 o+o+++o++o
2/27/1994 PHO New York?Knicks 92 - 78 Box 36 - 17 +o+++o++o+
3/3/1994 PHO at Golden State?Warriors 107 - 120 Box 36 - 18 o+++o++o+o
3/4/1994 PHO Minnesota?Timberwolves 106 - 101 Box 37 - 18 +++o++o+o+
3/6/1994 PHO Utah?Jazz 92 - 103 Box 37 - 19 ++o++o+o+o
3/8/1994 PHO at Charlotte?Hornets 89 - 97 Box 37 - 20 +o++o+o+oo
3/9/1994 PHO at Washington?Bullets 142 - 106 Box 38 - 20 o++o+o+oo+
3/11/1994 PHO at Miami?Heat 122 - 107 Box 39 - 20 ++o+o+oo++
3/13/1994 PHO at Orlando?Magic 100 - 93 Box 40 - 20 +o+o+oo+++
3/15/1994 PHO at Cleveland?Cavaliers 119 - 106 Box 41 - 20 o+o+oo++++
3/16/1994 PHO at Indiana?Pacers 98 - 109 Box 41 - 21 +o+oo++++o
3/18/1994 PHO Detroit?Pistons 113 - 114 Box 41 - 22 o+oo++++oo
3/19/1994 PHO New Jersey?Nets 105 - 93 Box 42 - 22 +oo++++oo+
3/22/1994 PHO Miami?Heat 124 - 118 Box 43 - 22 oo++++oo++
3/24/1994 PHO at Seattle?Supersonics 106 - 116 Box 43 - 23 o++++oo++o
3/25/1994 PHO Dallas?Mavericks 99 - 94 Box 44 - 23 ++++oo++o+
3/27/1994 PHO Houston?Rockets 113 - 98 Box 45 - 23 +++oo++o++
3/31/1994 PHO at Los Angeles?Clippers 117 - 102 Box 46 - 23 ++oo++o+++
4/1/1994 PHO Atlanta?Hawks 93 - 87 Box 47 - 23 +oo++o++++
4/3/1994 PHO Denver?Nuggets 108 - 98 Box 48 - 23 oo++o+++++
4/5/1994 PHO at Portland?Trailblazers 113 - 135 Box 48 - 24 o++o+++++o
4/6/1994 PHO San Antonio?Spurs 107 - 95 Box 49 - 24 ++o+++++o+
4/8/1994 PHO at Sacramento?Kings 101 - 104 Box 49 - 25 +o+++++o+o
4/10/1994 PHO at Seattle?Supersonics 108 - 111 Box 49 - 26 o+++++o+oo
4/12/1994 PHO at Denver?Nuggets 107 - 102 Box 50 - 26 +++++o+oo+
4/13/1994 PHO Los Angeles?Lakers 117 - 88 Box 51 - 26 ++++o+oo++
4/16/1994 PHO at San Antonio?Spurs 96 - 94 Box 52 - 26 +++o+oo+++
4/18/1994 PHO at Dallas?Mavericks 106 - 97 Box 53 - 26 ++o+oo++++
4/19/1994 PHO Seattle?Supersonics 122 - 116 Box 54 - 26 +o+oo+++++
4/22/1994 PHO Los Angeles?Clippers 127 - 121 Box 55 - 26 o+oo++++++
4/23/1994 PHO Sacramento?Kings 101 - 100 Box 56 - 26 +oo+++++++
1994 Playoffs
Date Team Opponent Score W-L Location ?
Western 1st Round
4/29/1994 PHO Golden State?Warriors 111 - 104 1 - 0 oo++++++++
5/1/1994 PHO Golden State?Warriors 117 - 111 2 - 0 o+++++++++
5/4/1994 PHO at Golden State?Warriors 140 - 133 3 - 0 ++++++++++
Western Semifinals
5/8/1994 PHO at Houston?Rockets 91 - 87 1 - 0 ++++++++++
5/11/1994 PHO at Houston?Rockets 124 - 117 2 - 0 ++++++++++
5/13/1994 PHO Houston?Rockets 102 - 118 2 - 1 +++++++++o
5/15/1994 PHO Houston?Rockets 96 - 107 2 - 2 ++++++++oo
5/17/1994 PHO at Houston?Rockets 86 - 109 2 - 3 +++++++ooo
5/19/1994 PHO Houston?Rockets 103 - 89 3 - 3 ++++++ooo+
5/21/1994 PHO at Houston?Rockets 94 - 104 3 - 4 +++++ooo+o

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com