www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Philadelphia 76ers ?1989-90 Game Log and Scores
1990-91 1989-90?1988-89

Home/Road
Split W L PF PA PCT
Home 34 7 4755 4290 .829
Away 19 22 4284 4340 .463
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 8 4 1306 1221 .667
DEC 7 9 1650 1663 .438
JAN 12 3 1679 1557 .800
FEB 8 5 1423 1399 .615
MAR 11 5 1832 1714 .688
APR 7 3 1149 1076 .700
By Opponent
Split W L PF PA PCT
ATL 2 2 427 434 .500
BOS 2 3 508 513 .400
CHA 2 0 218 198 1.000
CHI 2 2 465 452 .500
CLE 2 2 421 404 .500
DAL 1 1 192 174 .500
DEN 1 1 260 245 .500
DET 3 1 438 421 .750
GSW 1 1 208 208 .500
HOU 1 1 252 236 .500
IND 4 0 467 440 1.000
LAC 2 0 228 200 1.000
LAL 1 1 232 232 .500
MIA 5 0 569 484 1.000
MIL 3 1 424 409 .750
MIN 1 1 228 202 .500
NJN 4 1 539 511 .800
NYK 3 2 535 528 .600
ORL 2 2 456 430 .500
PHO 1 1 240 238 .500
POR 1 1 210 213 .500
SAC 1 1 210 204 .500
SAS 1 1 202 204 .500
SEA 1 1 206 206 .500
UTA 1 1 216 204 .500
WA1 5 1 688 640 .833
Close(11 points)
Split W L PF PA PCT
Close Games 6 6 1260 1263 .500
One Sided 23 9 3657 3322 .719

1989-90 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/4/1989 PHI Milwaukee?Bucks 96 - 102 ? 0 - 1 o
11/8/1989 PHI Miami?Heat 115 - 91 ? 1 - 1 o+
11/10/1989 PHI at Minnesota?Timberwolves 118 - 125 ? 1 - 2 o+o
11/11/1989 PHI at Milwaukee?Bucks 104 - 96 ? 2 - 2 o+o+
11/14/1989 PHI at Boston?Celtics 94 - 96 ? 2 - 3 at Hartford, CT o+o+o
11/15/1989 PHI Charlotte?Hornets 109 - 96 ? 3 - 3 o+o+o+
11/17/1989 PHI San Antonio?Spurs 108 - 101 ? 4 - 3 o+o+o++
11/18/1989 PHI at Orlando?Magic 103 - 116 ? 4 - 4 o+o+o++o
11/22/1989 PHI at Miami?Heat 113 - 103 ? 5 - 4 o+o+o++o+
11/24/1989 PHI Washington?Bullets 121 - 108 ? 6 - 4 o+o+o++o++
11/25/1989 PHI at Indiana?Pacers 111 - 103 ? 7 - 4 +o+o++o+++
11/29/1989 PHI Cleveland?Cavaliers 114 - 84 ? 8 - 4 o+o++o++++
12/1/1989 PHI at Washington?Bullets 90 - 107 ? 8 - 5 at Baltimore, MD +o++o++++o
12/2/1989 PHI at Atlanta?Hawks 92 - 100 ? 8 - 6 o++o++++oo
12/5/1989 PHI at New York?Knicks 103 - 110 ? 8 - 7 ++o++++ooo
12/6/1989 PHI Miami?Heat 121 - 98 ? 9 - 7 +o++++ooo+
12/8/1989 PHI Detroit?Pistons 107 - 101 ? 10 - 7 o++++ooo++
12/9/1989 PHI at Chicago?Bulls 105 - 125 ? 10 - 8 ++++ooo++o
12/12/1989 PHI at New Jersey?Nets 82 - 97 ? 10 - 9 +++ooo++oo
12/13/1989 PHI Atlanta?Hawks 112 - 103 ? 11 - 9 ++ooo++oo+
12/15/1989 PHI Dallas?Mavericks 88 - 95 ? 11 - 10 +ooo++oo+o
12/20/1989 PHI Washington?Bullets 118 - 111 ? 12 - 10 ooo++oo+o+
12/22/1989 PHI at Boston?Celtics 89 - 88 ? 13 - 10 oo++oo+o++
12/23/1989 PHI Chicago?Bulls 131 - 104 ? 14 - 10 o++oo+o+++
12/26/1989 PHI at Denver?Nuggets 111 - 114 ? 14 - 11 ++oo+o+++o
12/27/1989 PHI at Seattle?Supersonics 106 - 110 ? 14 - 12 +oo+o+++oo
12/29/1989 PHI at Sacramento?Kings 95 - 105 ? 14 - 13 oo+o+++ooo
12/30/1989 PHI at Los Angeles?Clippers 100 - 95 ? 15 - 13 o+o+++ooo+
1/3/1990 PHI at San Antonio?Spurs 94 - 103 ? 15 - 14 +o+++ooo+o
1/5/1990 PHI at Dallas?Mavericks 104 - 79 ? 16 - 14 o+++ooo+o+
1/6/1990 PHI at Houston?Rockets 119 - 124 ? 16 - 15 +++ooo+o+o
1/8/1990 PHI Indiana?Pacers 120 - 116 ? 17 - 15 ++ooo+o+o+
1/10/1990 PHI New York?Knicks 113 - 111 ? 18 - 15 +ooo+o+o++
1/12/1990 PHI Cleveland?Cavaliers 102 - 113 ? 18 - 16 ooo+o+o++o
1/13/1990 PHI at Washington?Bullets 120 - 101 ? 19 - 16 oo+o+o++o+
1/17/1990 PHI Detroit?Pistons 112 - 108 ? 20 - 16 o+o+o++o++
1/19/1990 PHI at Miami?Heat 102 - 95 ? 21 - 16 +o+o++o+++
1/20/1990 PHI New Jersey?Nets 108 - 98 ? 22 - 16 o+o++o++++
1/23/1990 PHI at Cleveland?Cavaliers 103 - 88 ? 23 - 16 +o++o+++++
1/24/1990 PHI Orlando?Magic 125 - 103 ? 24 - 16 o++o++++++
1/26/1990 PHI Chicago?Bulls 120 - 109 ? 25 - 16 ++o+++++++
1/27/1990 PHI Washington?Bullets 125 - 101 ? 26 - 16 +o++++++++
1/31/1990 PHI at Indiana?Pacers 112 - 108 ? 27 - 16 o+++++++++
2/2/1990 PHI Milwaukee?Bucks 119 - 109 ? 28 - 16 ++++++++++
2/4/1990 PHI at Milwaukee?Bucks 105 - 102 ? 29 - 16 ++++++++++
2/5/1990 PHI Utah?Jazz 114 - 89 ? 30 - 16 ++++++++++
2/7/1990 PHI Golden State?Warriors 112 - 113 ? 30 - 17 +++++++++o
2/8/1990 PHI at Orlando?Magic 99 - 101 ? 30 - 18 ++++++++oo
2/14/1990 PHI New Jersey?Nets 122 - 112 ? 31 - 18 +++++++oo+
2/16/1990 PHI Seattle?Supersonics 100 - 96 ? 32 - 18 ++++++oo++
2/18/1990 PHI at Portland?Trailblazers 110 - 109 ? 33 - 18 +++++oo+++
2/19/1990 PHI at Utah?Jazz 102 - 115 ? 33 - 19 ++++oo+++o
2/21/1990 PHI at Golden State?Warriors 96 - 95 ? 34 - 19 +++oo+++o+
2/23/1990 PHI at Los Angeles?Lakers 116 - 122 ? 34 - 20 ++oo+++o+o
2/24/1990 PHI at Phoenix?Suns 99 - 126 ? 34 - 21 +oo+++o+oo
2/26/1990 PHI Orlando?Magic 129 - 110 ? 35 - 21 oo+++o+oo+
3/1/1990 PHI at New York?Knicks 105 - 100 ? 36 - 21 o+++o+oo++
3/2/1990 PHI at Detroit?Pistons 112 - 115 ? 36 - 22 +++o+oo++o
3/5/1990 PHI Los Angeles?Clippers 128 - 105 ? 37 - 22 ++o+oo++o+
3/7/1990 PHI New York?Knicks 110 - 93 ? 38 - 22 +o+oo++o++
3/9/1990 PHI Portland?Trailblazers 100 - 104 ? 38 - 23 o+oo++o++o
3/11/1990 PHI at Boston?Celtics 105 - 107 ? 38 - 24 +oo++o++oo
3/13/1990 PHI at Cleveland?Cavaliers 102 - 119 ? 38 - 25 oo++o++ooo
3/14/1990 PHI Los Angeles?Lakers 116 - 110 ? 39 - 25 o++o++ooo+
3/16/1990 PHI New Jersey?Nets 119 - 110 ? 40 - 25 ++o++ooo++
3/17/1990 PHI at Chicago?Bulls 109 - 114 ? 40 - 26 +o++ooo++o
3/19/1990 PHI at New Jersey?Nets 108 - 94 ? 41 - 26 o++ooo++o+
3/21/1990 PHI Miami?Heat 118 - 97 ? 42 - 26 ++ooo++o++
3/23/1990 PHI Sacramento?Kings 115 - 99 ? 43 - 26 +ooo++o+++
3/24/1990 PHI at Washington?Bullets 114 - 112 ? 44 - 26 ooo++o++++
3/28/1990 PHI Boston?Celtics 122 - 104 ? 45 - 26 oo++o+++++
3/30/1990 PHI Denver?Nuggets 149 - 131 ? 46 - 26 o++o++++++
4/1/1990 PHI Phoenix?Suns 141 - 112 ? 47 - 26 ++o+++++++
4/3/1990 PHI Houston?Rockets 133 - 112 ? 48 - 26 +o++++++++
4/6/1990 PHI at New York?Knicks 104 - 114 ? 48 - 27 o++++++++o
4/7/1990 PHI at Atlanta?Hawks 112 - 108 ? 49 - 27 ++++++++o+
4/10/1990 PHI Atlanta?Hawks 111 - 123 ? 49 - 28 +++++++o+o
4/12/1990 PHI Minnesota?Timberwolves 110 - 77 ? 50 - 28 ++++++o+o+
4/14/1990 PHI at Charlotte?Hornets 109 - 102 ? 51 - 28 +++++o+o++
4/18/1990 PHI Indiana?Pacers 124 - 113 ? 52 - 28 ++++o+o+++
4/19/1990 PHI at Detroit?Pistons 107 - 97 ? 53 - 28 +++o+o++++
4/22/1990 PHI Boston?Celtics 98 - 118 ? 53 - 29 ++o+o++++o
1990 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/26/1990 PHI Cleveland?Cavaliers 111 - 106 1 - 0 +o+o++++o+
4/29/1990 PHI Cleveland?Cavaliers 107 - 101 2 - 0 o+o++++o++
5/1/1990 PHI at Cleveland?Cavaliers 95 - 122 2 - 1 +o++++o++o
5/3/1990 PHI at Cleveland?Cavaliers 96 - 108 2 - 2 o++++o++oo
5/5/1990 PHI Cleveland?Cavaliers 113 - 97 3 - 2 ++++o++oo+
Eastern Semifinals
5/7/1990 PHI at Chicago?Bulls 85 - 96 0 - 1 +++o++oo+o
5/9/1990 PHI at Chicago?Bulls 96 - 101 0 - 2 ++o++oo+oo
5/11/1990 PHI Chicago?Bulls 118 - 112 1 - 2 +o++oo+oo+
5/13/1990 PHI Chicago?Bulls 101 - 111 1 - 3 o++oo+oo+o
5/16/1990 PHI at Chicago?Bulls 99 - 117 1 - 4 ++oo+oo+oo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com