www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

New York Knicks ?1996-97 Game Log and Scores
1997-98 1996-97?1995-96

Home/Road
Split W L PF PA PCT
Home 31 10 3875 3674 .756
Away 26 15 3944 3889 .634
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 9 5 1361 1315 .643
DEC 12 3 1378 1336 .800
JAN 11 5 1520 1448 .688
FEB 10 3 1283 1241 .769
MAR 9 5 1318 1256 .643
APR 6 4 959 967 .600
By Opponent
Split W L PF PA PCT
ATL 3 1 351 353 .750
BOS 4 0 445 406 1.000
CHA 1 3 396 391 .250
CHI 2 2 390 387 .500
CLE 3 1 332 328 .750
DAL 1 1 185 163 .500
DEN 2 0 201 190 1.000
DET 2 1 278 298 .667
GSW 2 0 195 179 1.000
HOU 1 1 185 201 .500
IND 3 1 385 369 .750
LAC 2 0 177 161 1.000
LAL 1 1 219 219 .500
MIA 3 1 373 372 .750
MIL 2 1 269 258 .667
MIN 1 1 162 167 .500
NJN 2 2 367 369 .500
ORL 3 1 373 352 .750
PHI 3 2 517 505 .600
PHO 1 1 193 199 .500
POR 1 1 184 189 .500
SAC 2 0 224 188 1.000
SAS 2 0 190 161 1.000
SEA 0 2 156 186 .000
TOR 3 0 306 289 1.000
UTA 1 1 198 204 .500
VAN 2 0 199 155 1.000
WA1 4 0 369 324 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 9 4 1247 1236 .692
One Sided 17 8 2345 2220 .680

1996-97 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/1/1996 NYK at Toronto?Raptors 107 - 99 Box 1 - 0 +
11/3/1996 NYK Charlotte?Hornets 113 - 86 Box 2 - 0 ++
11/5/1996 NYK Los Angeles?Lakers 92 - 98 Box 2 - 1 ++o
11/7/1996 NYK at Golden State?Warriors 105 - 100 Box 3 - 1 ++o+
11/8/1996 NYK at Los Angeles?Clippers 88 - 81 Box 4 - 1 ++o++
11/10/1996 NYK at Vancouver?Grizzlies 101 - 82 Box 5 - 1 ++o+++
11/12/1996 NYK Philadelphia?76ers 97 - 101 Box 5 - 2 ++o+++o
11/14/1996 NYK Toronto?Raptors 99 - 96 Box 6 - 2 ++o+++o+
11/16/1996 NYK Minnesota?Timberwolves 82 - 79 Box 7 - 2 ++o+++o++
11/19/1996 NYK at Orlando?Magic 92 - 88 Box 8 - 2 ++o+++o+++
11/20/1996 NYK at Charlotte?Hornets 86 - 93 Box 8 - 3 +o+++o+++o
11/23/1996 NYK at Philadelphia?76ers 92 - 109 Box 8 - 4 o+++o+++oo
11/24/1996 NYK Seattle?Supersonics 92 - 102 Box 8 - 5 +++o+++ooo
11/30/1996 NYK Sacramento?Kings 115 - 101 Box 9 - 5 ++o+++ooo+
12/3/1996 NYK Miami?Heat 75 - 99 Box 9 - 6 +o+++ooo+o
12/4/1996 NYK at New Jersey?Nets 109 - 102 Box 10 - 6 o+++ooo+o+
12/6/1996 NYK at Miami?Heat 103 - 85 Box 11 - 6 +++ooo+o++
12/7/1996 NYK Los Angeles?Clippers 89 - 80 Box 12 - 6 ++ooo+o+++
12/10/1996 NYK Washington?Bullets 85 - 73 Box 13 - 6 +ooo+o++++
12/12/1996 NYK Golden State?Warriors 90 - 79 Box 14 - 6 ooo+o+++++
12/14/1996 NYK Denver?Nuggets 89 - 82 Box 15 - 6 oo+o++++++
12/17/1996 NYK Utah?Jazz 99 - 94 Box 16 - 6 o+o+++++++
12/18/1996 NYK at Detroit?Pistons 78 - 112 Box 16 - 7 +o+++++++o
12/20/1996 NYK at Philadelphia?76ers 110 - 103 Box 17 - 7 o+++++++o+
12/21/1996 NYK Detroit?Pistons 95 - 92 Box 18 - 7 +++++++o++
12/23/1996 NYK Atlanta?Hawks 82 - 76 Box 19 - 7 ++++++o+++
12/26/1996 NYK at Minnesota?Timberwolves 80 - 88 Box 19 - 8 +++++o+++o
12/28/1996 NYK Orlando?Magic 96 - 85 Box 20 - 8 ++++o+++o+
12/30/1996 NYK New Jersey?Nets 98 - 86 Box 21 - 8 +++o+++o++
1/2/1997 NYK at Washington?Bullets 92 - 80 Box 22 - 8 ++o+++o+++
1/4/1997 NYK at Atlanta?Hawks 71 - 88 Box 22 - 9 +o+++o+++o
1/5/1997 NYK Milwaukee?Bucks 97 - 92 Box 23 - 9 o+++o+++o+
1/7/1997 NYK Dallas?Mavericks 102 - 72 Box 24 - 9 +++o+++o++
1/10/1997 NYK at Boston?Celtics 111 - 98 Box 25 - 9 ++o+++o+++
1/11/1997 NYK Boston?Celtics 112 - 99 Box 26 - 9 +o+++o++++
1/14/1997 NYK at Houston?Rockets 86 - 106 Box 26 - 10 o+++o++++o
1/15/1997 NYK at San Antonio?Spurs 94 - 77 Box 27 - 10 +++o++++o+
1/18/1997 NYK at Phoenix?Suns 98 - 105 Box 27 - 11 ++o++++o+o
1/20/1997 NYK Washington?Bullets 95 - 79 Box 28 - 11 +o++++o+o+
1/21/1997 NYK at Chicago?Bulls 87 - 88 Box 28 - 12 o++++o+o+o
1/23/1997 NYK at Indiana?Pacers 92 - 90 Box 29 - 12 ++++o+o+o+
1/24/1997 NYK at Charlotte?Hornets 104 - 113 Box 29 - 13 +++o+o+o+o
1/26/1997 NYK Miami?Heat 95 - 89 Box 30 - 13 ++o+o+o+o+
1/28/1997 NYK Boston?Celtics 109 - 107 Box 31 - 13 +o+o+o+o++
1/29/1997 NYK at Cleveland?Cavaliers 75 - 65 Box 32 - 13 o+o+o+o+++
2/2/1997 NYK Charlotte?Hornets 93 - 99 Box 32 - 14 +o+o+o+++o
2/4/1997 NYK Houston?Rockets 99 - 95 Box 33 - 14 o+o+o+++o+
2/6/1997 NYK San Antonio?Spurs 96 - 84 Box 34 - 14 +o+o+++o++
2/11/1997 NYK at Washington?Bullets 97 - 92 Box 35 - 14 o+o+++o+++
2/13/1997 NYK Philadelphia?76ers 107 - 92 Box 36 - 14 +o+++o++++
2/16/1997 NYK Indiana?Pacers 89 - 80 Box 37 - 14 o+++o+++++
2/18/1997 NYK Phoenix?Suns 95 - 94 Box 38 - 14 +++o++++++
2/20/1997 NYK at Sacramento?Kings 109 - 87 Box 39 - 14 ++o+++++++
2/21/1997 NYK at Seattle?Supersonics 64 - 84 Box 39 - 15 +o+++++++o
2/23/1997 NYK at Los Angeles?Lakers 127 - 121 Box 40 - 15 o+++++++o+
2/25/1997 NYK at Utah?Jazz 99 - 110 Box 40 - 16 +++++++o+o
2/26/1997 NYK at Portland?Trailblazers 96 - 95 Box 41 - 16 ++++++o+o+
2/28/1997 NYK at Denver?Nuggets 112 - 108 Box 42 - 16 +++++o+o++
3/2/1997 NYK Cleveland?Cavaliers 90 - 82 Box 43 - 16 ++++o+o+++
3/4/1997 NYK Milwaukee?Bucks 93 - 86 Box 44 - 16 +++o+o++++
3/5/1997 NYK at Toronto?Raptors 100 - 94 Box 45 - 16 ++o+o+++++
3/7/1997 NYK at Boston?Celtics 113 - 102 Box 46 - 16 +o+o++++++
3/9/1997 NYK Chicago?Bulls 97 - 93 Box 47 - 16 o+o+++++++
3/11/1997 NYK at Dallas?Mavericks 83 - 91 Box 47 - 17 +o+++++++o
3/16/1997 NYK New Jersey?Nets 74 - 89 Box 47 - 18 o+++++++oo
3/18/1997 NYK Vancouver?Grizzlies 98 - 73 Box 48 - 18 +++++++oo+
3/19/1997 NYK at Philadelphia?76ers 111 - 100 Box 49 - 18 ++++++oo++
3/22/1997 NYK at Milwaukee?Bucks 79 - 80 Box 49 - 19 +++++oo++o
3/23/1997 NYK Portland?Trailblazers 88 - 94 Box 49 - 20 ++++oo++oo
3/26/1997 NYK Detroit?Pistons 105 - 94 Box 50 - 20 +++oo++oo+
3/28/1997 NYK at New Jersey?Nets 86 - 92 Box 50 - 21 ++oo++oo+o
3/30/1997 NYK at Orlando?Magic 101 - 86 Box 51 - 21 +oo++oo+o+
4/1/1997 NYK at Cleveland?Cavaliers 94 - 88 Box 52 - 21 oo++oo+o++
4/4/1997 NYK Orlando?Magic 84 - 93 Box 52 - 22 o++oo+o++o
4/5/1997 NYK at Atlanta?Hawks 102 - 97 Box 53 - 22 ++oo+o++o+
4/8/1997 NYK Cleveland?Cavaliers 73 - 93 Box 53 - 23 +oo+o++o+o
4/10/1997 NYK Chicago?Bulls 103 - 105 Box 53 - 24 oo+o++o+oo
4/12/1997 NYK at Miami?Heat 100 - 99 Box 54 - 24 o+o++o+oo+
4/14/1997 NYK at Indiana?Pacers 107 - 110 Box 54 - 25 +o++o+oo+o
4/16/1997 NYK Atlanta?Hawks 96 - 92 Box 55 - 25 o++o+oo+o+
4/18/1997 NYK Indiana?Pacers 97 - 89 Box 56 - 25 ++o+oo+o++
4/19/1997 NYK at Chicago?Bulls 103 - 101 Box 57 - 25 +o+oo+o+++
1997 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/24/1997 NYK Charlotte?Hornets 109 - 99 1 - 0 o+oo+o++++
4/26/1997 NYK Charlotte?Hornets 100 - 93 2 - 0 +oo+o+++++
4/28/1997 NYK at Charlotte?Hornets 104 - 95 3 - 0 oo+o++++++
Eastern Semifinals
5/7/1997 NYK at Miami?Heat 88 - 79 1 - 0 o+o+++++++
5/9/1997 NYK at Miami?Heat 84 - 88 1 - 1 +o+++++++o
5/11/1997 NYK Miami?Heat 77 - 73 2 - 1 o+++++++o+
5/12/1997 NYK Miami?Heat 89 - 76 3 - 1 +++++++o++
5/14/1997 NYK at Miami?Heat 81 - 96 3 - 2 ++++++o++o
5/16/1997 NYK Miami?Heat 90 - 95 3 - 3 +++++o++oo
5/18/1997 NYK at Miami?Heat 90 - 101 3 - 4 ++++o++ooo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com