www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

New York Knicks ?1994-95 Game Log and Scores
1995-96 1994-95?1993-94

Home/Road
Split W L PF PA PCT
Home 29 12 4086 3880 .707
Away 26 15 3968 3919 .634
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 7 4 1105 1091 .636
DEC 8 8 1552 1571 .500
JAN 13 2 1472 1347 .867
FEB 7 5 1205 1168 .583
MAR 11 5 1513 1483 .688
APR 9 3 1207 1139 .750
By Opponent
Split W L PF PA PCT
ATL 2 2 347 356 .500
BOS 5 0 546 499 1.000
CHA 1 3 345 374 .250
CHI 1 3 398 420 .250
CLE 2 2 373 361 .500
DAL 2 0 207 183 1.000
DEN 2 0 198 175 1.000
DET 3 1 415 392 .750
GSW 1 1 190 196 .500
HOU 2 0 215 194 1.000
IND 3 1 391 360 .750
LAC 2 0 181 160 1.000
LAL 2 0 227 202 1.000
MIA 4 1 523 494 .800
MIL 2 2 385 376 .500
MIN 2 0 192 168 1.000
NJN 4 1 475 442 .800
ORL 2 3 520 544 .400
PHI 4 0 418 384 1.000
PHO 1 1 192 194 .500
POR 1 1 192 210 .500
SAC 2 0 197 174 1.000
SAS 1 1 174 189 .500
SEA 0 2 166 189 .000
UTA 0 2 178 196 .000
WA1 4 0 409 367 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 5 5 966 967 .500
One Sided 21 11 3192 3062 .656

1994-95 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/4/1994 NYK at Boston?Celtics 120 - 107 Box 1 - 0 +
11/8/1994 NYK Los Angeles?Lakers 117 - 113 Box 2 - 0 ++
11/10/1994 NYK Orlando?Magic 101 - 99 Box 3 - 0 +++
11/12/1994 NYK at San Antonio?Spurs 82 - 101 Box 3 - 1 +++o
11/14/1994 NYK at Utah?Jazz 97 - 110 Box 3 - 2 +++oo
11/16/1994 NYK at Los Angeles?Lakers 110 - 89 Box 4 - 2 +++oo+
11/17/1994 NYK at Golden State?Warriors 100 - 109 Box 4 - 3 +++oo+o
11/19/1994 NYK Atlanta?Hawks 92 - 79 Box 5 - 3 +++oo+o+
11/21/1994 NYK San Antonio?Spurs 92 - 88 Box 6 - 3 +++oo+o++
11/26/1994 NYK Charlotte?Hornets 95 - 105 Box 6 - 4 +++oo+o++o
11/29/1994 NYK at Washington?Bullets 99 - 91 Box 7 - 4 ++oo+o++o+
12/2/1994 NYK at Orlando?Magic 100 - 125 Box 7 - 5 +oo+o++o+o
12/3/1994 NYK Washington?Bullets 111 - 95 Box 8 - 5 oo+o++o+o+
12/5/1994 NYK at Philadelphia?76ers 101 - 96 Box 9 - 5 o+o++o+o++
12/6/1994 NYK Boston?Celtics 104 - 90 Box 10 - 5 +o++o+o+++
12/9/1994 NYK at Atlanta?Hawks 85 - 89 Box 10 - 6 o++o+o+++o
12/10/1994 NYK Philadelphia?76ers 107 - 103 Box 11 - 6 ++o+o+++o+
12/12/1994 NYK Miami?Heat 111 - 122 Box 11 - 7 +o+o+++o+o
12/15/1994 NYK at Sacramento?Kings 94 - 84 Box 12 - 7 o+o+++o+o+
12/16/1994 NYK at Phoenix?Suns 85 - 106 Box 12 - 8 +o+++o+o+o
12/18/1994 NYK at Portland?Trailblazers 87 - 111 Box 12 - 9 o+++o+o+oo
12/20/1994 NYK New Jersey?Nets 83 - 85 Box 12 - 10 +++o+o+ooo
12/22/1994 NYK Cleveland?Cavaliers 90 - 93 Box 12 - 11 ++o+o+oooo
12/25/1994 NYK at Chicago?Bulls 104 - 107 Box 12 - 12 +o+o+ooooo
12/27/1994 NYK at New Jersey?Nets 99 - 91 Box 13 - 12 o+o+ooooo+
12/28/1994 NYK Detroit?Pistons 101 - 93 Box 14 - 12 +o+ooooo++
12/30/1994 NYK at Minnesota?Timberwolves 90 - 81 Box 15 - 12 o+ooooo+++
1/4/1995 NYK Atlanta?Hawks 89 - 80 Box 16 - 12 +ooooo++++
1/6/1995 NYK at Cleveland?Cavaliers 103 - 93 Box 17 - 12 ooooo+++++
1/8/1995 NYK Minnesota?Timberwolves 102 - 87 Box 18 - 12 oooo++++++
1/10/1995 NYK Indiana?Pacers 117 - 105 Box 19 - 12 ooo+++++++
1/13/1995 NYK at Milwaukee?Bucks 91 - 88 Box 20 - 12 oo++++++++
1/14/1995 NYK Utah?Jazz 81 - 86 Box 20 - 13 o++++++++o
1/16/1995 NYK New Jersey?Nets 107 - 90 Box 21 - 13 ++++++++o+
1/19/1995 NYK at Houston?Rockets 93 - 77 Box 22 - 13 +++++++o++
1/20/1995 NYK at Dallas?Mavericks 106 - 93 Box 23 - 13 ++++++o+++
1/22/1995 NYK at Miami?Heat 104 - 95 Box 24 - 13 +++++o++++
1/24/1995 NYK Portland?Trailblazers 105 - 99 Box 25 - 13 ++++o+++++
1/26/1995 NYK Los Angeles?Clippers 87 - 74 Box 26 - 13 +++o++++++
1/27/1995 NYK at Charlotte?Hornets 90 - 105 Box 26 - 14 ++o++++++o
1/29/1995 NYK Phoenix?Suns 107 - 88 Box 27 - 14 +o++++++o+
1/31/1995 NYK Golden State?Warriors 90 - 87 Box 28 - 14 o++++++o++
2/3/1995 NYK at Philadelphia?76ers 106 - 86 Box 29 - 14 ++++++o+++
2/5/1995 NYK at Orlando?Magic 100 - 103 Box 29 - 15 +++++o+++o
2/7/1995 NYK Milwaukee?Bucks 87 - 95 Box 29 - 16 ++++o+++oo
2/8/1995 NYK at Indiana?Pacers 96 - 77 Box 30 - 16 +++o+++oo+
2/14/1995 NYK at Detroit?Pistons 94 - 106 Box 30 - 17 ++o+++oo+o
2/16/1995 NYK at Miami?Heat 96 - 87 Box 31 - 17 +o+++oo+o+
2/17/1995 NYK Miami?Heat 100 - 91 Box 32 - 17 o+++oo+o++
2/19/1995 NYK Houston?Rockets 122 - 117 Box 33 - 17 +++oo+o+++
2/21/1995 NYK Cleveland?Cavaliers 91 - 99 Box 33 - 18 ++oo+o+++o
2/23/1995 NYK Sacramento?Kings 103 - 90 Box 34 - 18 +oo+o+++o+
2/26/1995 NYK Philadelphia?76ers 104 - 99 Box 35 - 18 oo+o+++o++
2/28/1995 NYK at Orlando?Magic 106 - 118 Box 35 - 19 o+o+++o++o
3/2/1995 NYK Chicago?Bulls 93 - 89 Box 36 - 19 +o+++o++o+
3/4/1995 NYK at Cleveland?Cavaliers 89 - 76 Box 37 - 19 o+++o++o++
3/7/1995 NYK Boston?Celtics 115 - 110 Box 38 - 19 +++o++o+++
3/8/1995 NYK at Boston?Celtics 108 - 100 Box 39 - 19 ++o++o++++
3/10/1995 NYK at Atlanta?Hawks 81 - 108 Box 39 - 20 +o++o++++o
3/11/1995 NYK Seattle?Supersonics 84 - 96 Box 39 - 21 o++o++++oo
3/14/1995 NYK Denver?Nuggets 94 - 74 Box 40 - 21 ++o++++oo+
3/17/1995 NYK at Washington?Bullets 89 - 81 Box 41 - 21 +o++++oo++
3/18/1995 NYK New Jersey?Nets 92 - 91 Box 42 - 21 o++++oo+++
3/21/1995 NYK Charlotte?Hornets 69 - 78 Box 42 - 22 ++++oo+++o
3/23/1995 NYK at Denver?Nuggets 104 - 101 Box 43 - 22 +++oo+++o+
3/25/1995 NYK at Los Angeles?Clippers 94 - 86 Box 44 - 22 ++oo+++o++
3/26/1995 NYK at Seattle?Supersonics 82 - 93 Box 44 - 23 +oo+++o++o
3/28/1995 NYK Chicago?Bulls 111 - 113 Box 44 - 24 oo+++o++oo
3/29/1995 NYK at Detroit?Pistons 107 - 97 Box 45 - 24 o+++o++oo+
3/31/1995 NYK Dallas?Mavericks 101 - 90 Box 46 - 24 +++o++oo++
4/2/1995 NYK at New Jersey?Nets 94 - 85 Box 47 - 24 ++o++oo+++
4/4/1995 NYK Indiana?Pacers 90 - 94 Box 47 - 25 +o++oo+++o
4/5/1995 NYK at Milwaukee?Bucks 114 - 94 Box 48 - 25 o++oo+++o+
4/8/1995 NYK Detroit?Pistons 113 - 96 Box 49 - 25 ++oo+++o++
4/11/1995 NYK Miami?Heat 112 - 99 Box 50 - 25 +oo+++o+++
4/13/1995 NYK Washington?Bullets 110 - 100 Box 51 - 25 oo+++o++++
4/14/1995 NYK at Indiana?Pacers 88 - 84 Box 52 - 25 o+++o+++++
4/16/1995 NYK at Chicago?Bulls 90 - 111 Box 52 - 26 +++o+++++o
4/17/1995 NYK Milwaukee?Bucks 93 - 99 Box 52 - 27 ++o+++++oo
4/20/1995 NYK at Charlotte?Hornets 91 - 86 Box 53 - 27 +o+++++oo+
4/21/1995 NYK at Boston?Celtics 99 - 92 Box 54 - 27 o+++++oo++
4/23/1995 NYK Orlando?Magic 113 - 99 Box 55 - 27 +++++oo+++
1995 Playoffs
Date Team Opponent Score W-L Location ?
Eastern 1st Round
4/27/1995 NYK Cleveland?Cavaliers 103 - 79 1 - 0 ++++oo++++
4/29/1995 NYK Cleveland?Cavaliers 84 - 90 1 - 1 +++oo++++o
5/1/1995 NYK at Cleveland?Cavaliers 83 - 81 2 - 1 ++oo++++o+
5/4/1995 NYK at Cleveland?Cavaliers 93 - 80 3 - 1 +oo++++o++
Eastern Semifinals
5/7/1995 NYK Indiana?Pacers 105 - 107 0 - 1 oo++++o++o
5/9/1995 NYK Indiana?Pacers 96 - 77 1 - 1 o++++o++o+
5/11/1995 NYK at Indiana?Pacers 95 - 97 1 - 2 ++++o++o+o
5/13/1995 NYK at Indiana?Pacers 84 - 98 1 - 3 +++o++o+oo
5/17/1995 NYK Indiana?Pacers 96 - 95 2 - 3 ++o++o+oo+
5/19/1995 NYK at Indiana?Pacers 92 - 82 3 - 3 +o++o+oo++
5/21/1995 NYK Indiana?Pacers 95 - 97 3 - 4 o++o+oo++o

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com