www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Los Angeles Lakers ?2002-03 Game Log and Scores
2003-04 2002-03?2001-02

Home/Road
Split W L PF PA PCT
Home 31 10 4228 3935 .756
Away 19 22 4002 4104 .463
By Month
Split W L PF PA PCT
OCT 0 2 172 189 .000
NOV 6 9 1394 1432 .400
DEC 7 8 1478 1480 .467
JAN 8 4 1248 1170 .667
FEB 11 3 1440 1366 .786
MAR 11 5 1614 1580 .688
APR 7 1 884 822 .875
By Opponent
Split W L PF PA PCT
Atl 1 1 191 186 .500
Bos 1 1 199 194 .500
Chi 1 1 185 189 .500
Cle 1 1 185 188 .500
Dal 3 1 385 389 .750
Den 4 0 472 392 1.000
Det 1 1 183 196 .500
GSW 2 2 425 420 .500
Hou 2 2 395 393 .500
Ind 2 0 194 189 1.000
LAC 4 0 415 368 1.000
Mem 4 0 425 392 1.000
Mia 1 1 191 178 .500
Mil 2 0 209 193 1.000
Min 2 2 399 401 .500
NJN 0 2 154 187 .000
NOH 1 1 172 180 .500
NYK 1 1 224 226 .500
Orl 1 1 209 196 .500
Phi 1 1 210 199 .500
Pho 3 1 416 407 .750
Por 2 2 379 382 .500
Sac 2 2 439 429 .500
SAS 0 4 354 383 .000
Sea 2 2 413 425 .500
Tor 2 0 213 195 1.000
Uta 3 1 387 368 .750
Was 1 1 207 194 .500
Close(11 points)
Split W L PF PA PCT
Close Games 8 5 1323 1317 .615
One Sided 19 13 3175 3082 .594

2002-03 Regular Season
Date Team Opponent Score ? W-L Location Last 10
10/29/2002 LAL San Antonio?Spurs 82 - 87 Box 0 - 1 o
10/30/2002 LAL at Portland?Trailblazers 90 - 102 Box 0 - 2 oo
11/1/2002 LAL at Los Angeles?Clippers 108 - 93 Box 1 - 2 oo+
11/3/2002 LAL Portland?Trailblazers 98 - 95 Box 2 - 2 oo++
11/5/2002 LAL at Cleveland?Cavaliers 70 - 89 Box 2 - 3 oo++o
11/7/2002 LAL at Boston?Celtics 95 - 98 Box 2 - 4 oo++oo
11/8/2002 LAL at Washington?Wizards 99 - 100 Box 2 - 5 oo++ooo
11/12/2002 LAL Atlanta?Hawks 83 - 95 Box 2 - 6 oo++oooo
11/15/2002 LAL Golden State?Warriors 96 - 89 Box 3 - 6 oo++oooo+
11/17/2002 LAL Houston?Rockets 89 - 93 Box 3 - 7 oo++oooo+o
11/19/2002 LAL at Dallas?Mavericks 72 - 98 Box 3 - 8 o++oooo+oo
11/20/2002 LAL at San Antonio?Spurs 88 - 95 Box 3 - 9 ++oooo+ooo
11/22/2002 LAL Chicago?Bulls 86 - 73 Box 4 - 9 +oooo+ooo+
11/24/2002 LAL Milwaukee?Bucks 111 - 99 Box 5 - 9 oooo+ooo++
11/26/2002 LAL at Miami?Heat 85 - 97 Box 5 - 10 ooo+ooo++o
11/27/2002 LAL at Orlando?Magic 102 - 112 Box 5 - 11 oo+ooo++oo
11/29/2002 LAL at Memphis?Grizzlies 112 - 106 Box 6 - 11 o+ooo++oo+
12/1/2002 LAL Minnesota?Timberwolves 107 - 110 Box 6 - 12 +ooo++oo+o
12/3/2002 LAL Memphis?Grizzlies 101 - 91 Box 7 - 12 ooo++oo+o+
12/4/2002 LAL at Utah?Jazz 85 - 93 Box 7 - 13 oo++oo+o+o
12/6/2002 LAL Dallas?Mavericks 105 - 103 Box 8 - 13 o++oo+o+o+
12/8/2002 LAL Utah?Jazz 110 - 101 Box 9 - 13 ++oo+o+o++
12/10/2002 LAL at Golden State?Warriors 102 - 106 Box 9 - 14 +oo+o+o++o
12/13/2002 LAL New Orleans?Hornets 82 - 98 Box 9 - 15 oo+o+o++oo
12/15/2002 LAL Orlando?Magic 107 - 84 Box 10 - 15 o+o+o++oo+
12/17/2002 LAL at Minnesota?Timberwolves 80 - 96 Box 10 - 16 +o+o++oo+o
12/19/2002 LAL at New Jersey?Nets 71 - 98 Box 10 - 17 o+o++oo+oo
12/20/2002 LAL at Philadelphia?76ers 104 - 107 Box 10 - 18 +o++oo+ooo
12/22/2002 LAL at Toronto?Raptors 109 - 107 Box 11 - 18 o++oo+ooo+
12/25/2002 LAL Sacramento?Kings 99 - 105 Box 11 - 19 ++oo+ooo+o
12/28/2002 LAL at Denver?Nuggets 112 - 93 Box 12 - 19 +oo+ooo+o+
12/29/2002 LAL Toronto?Raptors 104 - 88 Box 13 - 19 oo+ooo+o++
1/4/2003 LAL at Phoenix?Suns 93 - 107 Box 13 - 20 o+ooo+o++o
1/5/2003 LAL Phoenix?Suns 109 - 97 Box 14 - 20 +ooo+o++o+
1/7/2003 LAL Seattle?Supersonics 119 - 98 Box 15 - 20 ooo+o++o++
1/10/2003 LAL Cleveland?Cavaliers 115 - 99 Box 16 - 20 oo+o++o+++
1/12/2003 LAL Miami?Heat 106 - 81 Box 17 - 20 o+o++o++++
1/15/2003 LAL at New Orleans?Hornets 90 - 82 Box 18 - 20 +o++o+++++
1/17/2003 LAL at Houston?Rockets 104 - 108 Box 18 - 21 o++o+++++o
1/20/2003 LAL Los Angeles?Clippers 96 - 92 Box 19 - 21 ++o+++++o+
1/22/2003 LAL Golden State?Warriors 110 - 114 Box 19 - 22 +o+++++o+o
1/24/2003 LAL New Jersey?Nets 83 - 89 Box 19 - 23 o+++++o+oo
1/29/2003 LAL at Phoenix?Suns 99 - 90 Box 20 - 23 +++++o+oo+
1/31/2003 LAL at Sacramento?Kings 124 - 113 Box 21 - 23 ++++o+oo++
2/1/2003 LAL Utah?Jazz 99 - 87 Box 22 - 23 +++o+oo+++
2/4/2003 LAL at Indiana?Pacers 97 - 94 Box 23 - 23 ++o+oo++++
2/6/2003 LAL at New York?Knicks 114 - 109 Box 24 - 23 +o+oo+++++
2/11/2003 LAL Denver?Nuggets 121 - 93 Box 25 - 23 o+oo++++++
2/12/2003 LAL at Denver?Nuggets 113 - 102 Box 26 - 23 +oo+++++++
2/14/2003 LAL San Antonio?Spurs 95 - 103 Box 26 - 24 oo+++++++o
2/16/2003 LAL New York?Knicks 110 - 117 Box 26 - 25 o+++++++oo
2/18/2003 LAL Houston?Rockets 106 - 99 Box 27 - 25 +++++++oo+
2/19/2003 LAL at Utah?Jazz 93 - 87 Box 28 - 25 ++++++oo++
2/21/2003 LAL Portland?Trailblazers 92 - 84 Box 29 - 25 +++++oo+++
2/23/2003 LAL Seattle?Supersonics 106 - 101 Box 30 - 25 ++++oo++++
2/25/2003 LAL Los Angeles?Clippers 109 - 98 Box 31 - 25 +++oo+++++
2/27/2003 LAL Detroit?Pistons 95 - 85 Box 32 - 25 ++oo++++++
2/28/2003 LAL at Seattle?Supersonics 90 - 107 Box 32 - 26 +oo++++++o
3/5/2003 LAL Indiana?Pacers 97 - 95 Box 33 - 26 oo++++++o+
3/7/2003 LAL Minnesota?Timberwolves 106 - 96 Box 34 - 26 o++++++o++
3/9/2003 LAL Philadelphia?76ers 106 - 92 Box 35 - 26 ++++++o+++
3/11/2003 LAL at Chicago?Bulls 99 - 116 Box 35 - 27 +++++o+++o
3/12/2003 LAL at Detroit?Pistons 88 - 111 Box 35 - 28 ++++o+++oo
3/14/2003 LAL at Minnesota?Timberwolves 106 - 99 Box 36 - 28 +++o+++oo+
3/15/2003 LAL at Milwaukee?Bucks 98 - 94 Box 37 - 28 ++o+++oo++
3/17/2003 LAL at Los Angeles?Clippers 102 - 85 Box 38 - 28 +o+++oo+++
3/20/2003 LAL at Sacramento?Kings 99 - 107 Box 38 - 29 o+++oo+++o
3/21/2003 LAL Boston?Celtics 104 - 96 Box 39 - 29 +++oo+++o+
3/23/2003 LAL at San Antonio?Spurs 89 - 98 Box 39 - 30 ++oo+++o+o
3/25/2003 LAL at Atlanta?Hawks 108 - 91 Box 40 - 30 +oo+++o+o+
3/26/2003 LAL at Houston?Rockets 96 - 93 Box 41 - 30 oo+++o+o++
3/28/2003 LAL Washington?Wizards 108 - 94 Box 42 - 30 o+++o+o+++
3/30/2003 LAL at Seattle?Supersonics 98 - 119 Box 42 - 31 +++o+o+++o
3/31/2003 LAL Memphis?Grizzlies 110 - 94 Box 43 - 31 ++o+o+++o+
4/3/2003 LAL at Dallas?Mavericks 100 - 89 Box 44 - 31 +o+o+++o++
4/4/2003 LAL at Memphis?Grizzlies 102 - 101 Box 45 - 31 o+o+++o+++
4/6/2003 LAL Phoenix?Suns 115 - 113 Box 46 - 31 +o+++o++++
4/8/2003 LAL Dallas?Mavericks 108 - 99 Box 47 - 31 o+++o+++++
4/10/2003 LAL Sacramento?Kings 117 - 104 Box 48 - 31 +++o++++++
4/13/2003 LAL at Portland?Trailblazers 99 - 101 Box 48 - 32 ++o++++++o
4/15/2003 LAL Denver?Nuggets 126 - 104 Box 49 - 32 +o++++++o+
4/16/2003 LAL at Golden State?Warriors 117 - 111 Box 50 - 32 o++++++o++
2003 Playoffs
Date Team Opponent Score W-L Location ?
Western 1st Round
4/20/2003 LAL at Minnesota?Timberwolves 117 - 98 1 - 0 ++++++o+++
4/22/2003 LAL at Minnesota?Timberwolves 91 - 119 1 - 1 +++++o+++o
4/24/2003 LAL Minnesota?Timberwolves 110 - 114 1 - 2 ++++o+++oo
4/27/2003 LAL Minnesota?Timberwolves 102 - 97 2 - 2 +++o+++oo+
4/29/2003 LAL at Minnesota?Timberwolves 120 - 90 3 - 2 ++o+++oo++
5/1/2003 LAL Minnesota?Timberwolves 101 - 85 4 - 2 +o+++oo+++
Western Semifinals
5/5/2003 LAL at San Antonio?Spurs 82 - 87 0 - 1 o+++oo+++o
5/7/2003 LAL at San Antonio?Spurs 95 - 114 0 - 2 +++oo+++oo
5/9/2003 LAL San Antonio?Spurs 110 - 95 1 - 2 ++oo+++oo+
5/11/2003 LAL San Antonio?Spurs 99 - 95 2 - 2 +oo+++oo++
5/13/2003 LAL at San Antonio?Spurs 94 - 96 2 - 3 oo+++oo++o
5/15/2003 LAL San Antonio?Spurs 82 - 110 2 - 4 o+++oo++oo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com