www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Houston Rockets ?1996-97 Game Log and Scores
1997-98 1996-97?1995-96

Home/Road
Split W L PF PA PCT
Home 30 11 4226 3962 .732
Away 27 14 4022 3919 .659
By Month
Split W L PF PA PCT
OCT 0 0 0 0 .000
NOV 15 1 1676 1534 .938
DEC 9 5 1364 1327 .643
JAN 8 7 1465 1455 .533
FEB 5 7 1166 1167 .417
MAR 11 3 1400 1303 .786
APR 9 2 1177 1095 .818
By Opponent
Split W L PF PA PCT
ATL 1 1 201 174 .500
BOS 2 0 214 183 1.000
CHA 0 2 203 220 .000
CHI 1 1 188 196 .500
CLE 2 0 188 167 1.000
DAL 4 0 377 343 1.000
DEN 3 1 455 425 .750
DET 1 1 202 192 .500
GSW 4 0 429 398 1.000
IND 1 1 164 188 .500
LAC 3 1 454 440 .750
LAL 3 1 416 397 .750
MIA 0 2 146 187 .000
MIL 1 1 177 171 .500
MIN 4 0 434 385 1.000
NJN 2 0 208 193 1.000
NYK 1 1 201 185 .500
ORL 0 2 185 199 .000
PHI 2 0 243 207 1.000
PHO 2 2 420 413 .500
POR 2 2 402 411 .500
SAC 4 0 395 339 1.000
SAS 3 1 402 378 .750
SEA 3 1 406 369 .750
TOR 1 1 196 197 .500
UTA 2 2 349 366 .500
VAN 3 1 394 369 .750
WA1 2 0 199 189 1.000
Close(11 points)
Split W L PF PA PCT
Close Games 6 3 815 806 .667
One Sided 18 10 2897 2712 .643

1996-97 Regular Season
Date Team Opponent Score ? W-L Location Last 10
11/1/1996 HOU Sacramento?Kings 96 - 85 Box 1 - 0 +
11/2/1996 HOU at Phoenix?Suns 110 - 95 Box 2 - 0 ++
11/4/1996 HOU at Utah?Jazz 75 - 72 Box 3 - 0 +++
11/5/1996 HOU at Sacramento?Kings 102 - 80 Box 4 - 0 ++++
11/7/1996 HOU at Denver?Nuggets 110 - 108 Box 5 - 0 +++++
11/9/1996 HOU Utah?Jazz 91 - 85 Box 6 - 0 ++++++
11/12/1996 HOU Los Angeles?Lakers 115 - 126 Box 6 - 1 ++++++o
11/14/1996 HOU Indiana?Pacers 90 - 88 Box 7 - 1 ++++++o+
11/16/1996 HOU Golden State?Warriors 115 - 103 Box 8 - 1 ++++++o++
11/19/1996 HOU Minnesota?Timberwolves 122 - 93 Box 9 - 1 ++++++o+++
11/21/1996 HOU Phoenix?Suns 115 - 105 Box 10 - 1 +++++o++++
11/23/1996 HOU at Golden State?Warriors 120 - 115 Box 11 - 1 ++++o+++++
11/24/1996 HOU at Los Angeles?Lakers 90 - 85 Box 12 - 1 +++o++++++
11/26/1996 HOU Portland?Trailblazers 102 - 101 Box 13 - 1 ++o+++++++
11/29/1996 HOU at Boston?Celtics 120 - 94 Box 14 - 1 +o++++++++
11/30/1996 HOU at Washington?Bullets 103 - 99 Box 15 - 1 o+++++++++
12/2/1996 HOU at Toronto?Raptors 89 - 100 Box 15 - 2 +++++++++o
12/4/1996 HOU Boston?Celtics 94 - 89 Box 16 - 2 ++++++++o+
12/7/1996 HOU Philadelphia?76ers 123 - 108 Box 17 - 2 +++++++o++
12/10/1996 HOU at Minnesota?Timberwolves 96 - 94 Box 18 - 2 ++++++o+++
12/12/1996 HOU Detroit?Pistons 115 - 96 Box 19 - 2 +++++o++++
12/14/1996 HOU at Seattle?Supersonics 109 - 100 Box 20 - 2 ++++o+++++
12/15/1996 HOU at Portland?Trailblazers 99 - 89 Box 21 - 2 +++o++++++
12/17/1996 HOU at Vancouver?Grizzlies 92 - 93 Box 21 - 3 ++o++++++o
12/19/1996 HOU San Antonio?Spurs 101 - 115 Box 21 - 4 +o++++++oo
12/21/1996 HOU Miami?Heat 66 - 86 Box 21 - 5 o++++++ooo
12/23/1996 HOU Milwaukee?Bucks 76 - 81 Box 21 - 6 ++++++oooo
12/26/1996 HOU at Milwaukee?Bucks 101 - 90 Box 22 - 6 +++++oooo+
12/28/1996 HOU Golden State?Warriors 104 - 95 Box 23 - 6 ++++oooo++
12/30/1996 HOU Seattle?Supersonics 99 - 91 Box 24 - 6 +++oooo+++
1/2/1997 HOU Portland?Trailblazers 96 - 112 Box 24 - 7 ++oooo+++o
1/4/1997 HOU Los Angeles?Clippers 91 - 95 Box 24 - 8 +oooo+++oo
1/7/1997 HOU at Minnesota?Timberwolves 104 - 95 Box 25 - 8 oooo+++oo+
1/8/1997 HOU at Cleveland?Cavaliers 81 - 78 Box 26 - 8 ooo+++oo++
1/10/1997 HOU at Philadelphia?76ers 120 - 99 Box 27 - 8 oo+++oo+++
1/11/1997 HOU at Chicago?Bulls 86 - 110 Box 27 - 9 o+++oo+++o
1/14/1997 HOU New York?Knicks 106 - 86 Box 28 - 9 +++oo+++o+
1/16/1997 HOU Sacramento?Kings 89 - 80 Box 29 - 9 ++oo+++o++
1/17/1997 HOU at Dallas?Mavericks 88 - 78 Box 30 - 9 +oo+++o+++
1/19/1997 HOU Chicago?Bulls 102 - 86 Box 31 - 9 oo+++o++++
1/21/1997 HOU at Charlotte?Hornets 108 - 114 Box 31 - 10 o+++o++++o
1/23/1997 HOU New Jersey?Nets 111 - 104 Box 32 - 10 +++o++++o+
1/25/1997 HOU Utah?Jazz 100 - 105 Box 32 - 11 ++o++++o+o
1/30/1997 HOU Denver?Nuggets 109 - 113 Box 32 - 12 +o++++o+oo
1/31/1997 HOU at Indiana?Pacers 74 - 100 Box 32 - 13 o++++o+ooo
2/2/1997 HOU at Orlando?Magic 90 - 103 Box 32 - 14 ++++o+oooo
2/4/1997 HOU at New York?Knicks 95 - 99 Box 32 - 15 +++o+ooooo
2/6/1997 HOU at Detroit?Pistons 87 - 96 Box 32 - 16 ++o+oooooo
2/11/1997 HOU Vancouver?Grizzlies 106 - 97 Box 33 - 16 +o+oooooo+
2/14/1997 HOU at Seattle?Supersonics 85 - 105 Box 33 - 17 o+oooooo+o
2/15/1997 HOU at Portland?Trailblazers 105 - 109 Box 33 - 18 +oooooo+oo
2/17/1997 HOU Atlanta?Hawks 127 - 98 Box 34 - 18 oooooo+oo+
2/20/1997 HOU Toronto?Raptors 107 - 97 Box 35 - 18 ooooo+oo++
2/21/1997 HOU at Atlanta?Hawks 74 - 76 Box 35 - 19 oooo+oo++o
2/23/1997 HOU San Antonio?Spurs 95 - 85 Box 36 - 19 ooo+oo++o+
2/25/1997 HOU Los Angeles?Lakers 100 - 96 Box 37 - 19 oo+oo++o++
2/27/1997 HOU Charlotte?Hornets 95 - 106 Box 37 - 20 o+oo++o++o
3/1/1997 HOU Dallas?Mavericks 89 - 80 Box 38 - 20 +oo++o++o+
3/4/1997 HOU at Los Angeles?Clippers 113 - 109 Box 39 - 20 oo++o++o++
3/5/1997 HOU at Golden State?Warriors 90 - 85 Box 40 - 20 o++o++o+++
3/7/1997 HOU at Los Angeles?Lakers 111 - 90 Box 41 - 20 ++o++o++++
3/9/1997 HOU at Dallas?Mavericks 88 - 83 Box 42 - 20 +o++o+++++
3/11/1997 HOU at San Antonio?Spurs 103 - 79 Box 43 - 20 o++o++++++
3/12/1997 HOU Orlando?Magic 95 - 96 Box 43 - 21 ++o++++++o
3/16/1997 HOU at Miami?Heat 80 - 101 Box 43 - 22 +o++++++oo
3/18/1997 HOU at New Jersey?Nets 97 - 89 Box 44 - 22 o++++++oo+
3/20/1997 HOU Washington?Bullets 96 - 90 Box 45 - 22 ++++++oo++
3/22/1997 HOU Phoenix?Suns 99 - 104 Box 45 - 23 +++++oo++o
3/25/1997 HOU Minnesota?Timberwolves 112 - 103 Box 46 - 23 ++++oo++o+
3/27/1997 HOU Cleveland?Cavaliers 107 - 89 Box 47 - 23 +++oo++o++
3/29/1997 HOU Denver?Nuggets 120 - 105 Box 48 - 23 ++oo++o+++
4/1/1997 HOU at Denver?Nuggets 116 - 99 Box 49 - 23 +oo++o++++
4/2/1997 HOU at Phoenix?Suns 96 - 109 Box 49 - 24 oo++o++++o
4/4/1997 HOU at Sacramento?Kings 108 - 94 Box 50 - 24 o++o++++o+
4/6/1997 HOU at Vancouver?Grizzlies 94 - 85 Box 51 - 24 ++o++++o++
4/8/1997 HOU at Los Angeles?Clippers 127 - 117 Box 52 - 24 +o++++o+++
4/10/1997 HOU Vancouver?Grizzlies 102 - 94 Box 53 - 24 o++++o++++
4/11/1997 HOU at Utah?Jazz 83 - 104 Box 53 - 25 ++++o++++o
4/13/1997 HOU Seattle?Supersonics 113 - 73 Box 54 - 25 +++o++++o+
4/15/1997 HOU Los Angeles?Clippers 123 - 119 Box 55 - 25 ++o++++o++
4/18/1997 HOU Dallas?Mavericks 112 - 102 Box 56 - 25 +o++++o+++
4/20/1997 HOU at San Antonio?Spurs 103 - 99 Box 57 - 25 o++++o++++
1997 Playoffs
Date Team Opponent Score W-L Location ?
Western 1st Round
4/24/1997 HOU Minnesota?Timberwolves 112 - 95 1 - 0 ++++o+++++
4/26/1997 HOU Minnesota?Timberwolves 96 - 84 2 - 0 +++o++++++
4/29/1997 HOU at Minnesota?Timberwolves 125 - 120 3 - 0 ++o+++++++
Western Semifinals
5/5/1997 HOU Seattle?Supersonics 112 - 102 1 - 0 +o++++++++
5/7/1997 HOU Seattle?Supersonics 101 - 106 1 - 1 o++++++++o
5/9/1997 HOU at Seattle?Supersonics 97 - 93 2 - 1 ++++++++o+
5/11/1997 HOU at Seattle?Supersonics 110 - 106 3 - 1 +++++++o++
5/13/1997 HOU Seattle?Supersonics 94 - 100 3 - 2 ++++++o++o
5/15/1997 HOU at Seattle?Supersonics 96 - 99 3 - 3 +++++o++oo
5/17/1997 HOU Seattle?Supersonics 96 - 91 4 - 3 ++++o++oo+
Western Finals
5/19/1997 HOU at Utah?Jazz 86 - 101 0 - 1 +++o++oo+o
5/21/1997 HOU at Utah?Jazz 92 - 104 0 - 2 ++o++oo+oo
5/23/1997 HOU Utah?Jazz 118 - 100 1 - 2 +o++oo+oo+
5/25/1997 HOU Utah?Jazz 95 - 92 2 - 2 o++oo+oo++
5/27/1997 HOU at Utah?Jazz 91 - 96 2 - 3 ++oo+oo++o
5/29/1997 HOU Utah?Jazz 100 - 103 2 - 4 +oo+oo++oo

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com