www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

San Francisco Warriors (1962 - 1970)
?Philadelphia?Warriors?(1946 - 1961)
?Golden State?Warriors?(1971 - )

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
1970-71 NBA 41 - 41?.500 2?(7 GB)
1969-70 NBA 30 - 52?.366 6?(18 GB)
1968-69 NBA 41 - 41?.500 3?(14 GB)
1967-68 NBA 43 - 39?.524 3?(13 GB)
1966-67 NBA 44 - 37?.543 1?(0 GB)
1965-66 NBA 35 - 45?.438 4?(10 GB)
1964-65 NBA 17 - 63?.213 5?(32 GB)
1963-64 NBA 48 - 32?.600 1?(0 GB)
1962-63 NBA 31 - 49?.388 4?(22 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com