www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Portland?Trailblazers?Attendance

Year Total Avg
2009-10 840,411 20,497
2008-09 841,499 20,524
2007-08 801,566 19,550
2006-07 670,778 16,360
2005-06 617,199 15,053
2004-05 680,374 16,594
2003-04 684,038 16,684
2002-03 796,258 19,421
2001-02 797,821 19,459
2000-01 831,376 20,277
1999-00 835,078 20,368
1998-99 486,556 19,462
1997-98 843,647 20,577
1996-97 852,799 20,800
1995-96 850,338 20,740
1994-95 529,759 12,921
1993-94 528,408 12,888
1992-93 528,408 12,888
1991-92 528,408 12,888
1990-91 528,244 12,884
1989-90 528,244 12,884
1988-89 527,008 12,854
1987-88 519,306 12,666
1986-87 519,306 12,666
1985-86 519,306 12,666
1984-85 519,306 12,666
1983-84 519,306 12,666
1982-83 519,306 12,666
1981-82 519,306 12,666
1980-81 519,306 12,666
1979-80 519,306 12,666
1978-79 519,306 12,666
1977-78 519,306 12,666
1976-77 499,302 12,178
1975-76 413,992 10,097
1974-75 441,506 10,768
1973-74 327,495 7,988
1972-73 333,480 8,134
1971-72 279,506 6,988
1970-71 245,383 6,135

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com