www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Ken?SearsKenneth?Robert?Sears (Ken, Kenny, Big Cat)Position: F Height: 6' 9'' Weight: 198 Born: 8/17/1933, in Watsonville, CA, USA High School:?Watsonville Union, in Watsonville, CA College:?Santa Clara University About bio info Draft History |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1955-56 | 22 | NYK | NBA | 70 | 2069 | 896 | 12.8 | 319 | 728 | .438 | 258 | 324 | .796 | 0 | 0 | .000 | 0 | 0 | 616 | 8.8 | 114 | 1.6 | 0 | 0 | 0 | 201 | ?? | ? |
1956-57 | 23 | NYK | NBA | 72 | 2516 | 1069 | 14.8 | 343 | 821 | .418 | 383 | 485 | .790 | 0 | 0 | .000 | 0 | 0 | 614 | 8.5 | 101 | 1.4 | 0 | 0 | 0 | 226 | ?? | ? |
1957-58 | 24 | NYK | NBA | 72 | 2685 | 1342 | 18.6 | 445 | 1014 | .439 | 452 | 550 | .822 | 0 | 0 | .000 | 0 | 0 | 785 | 10.9 | 126 | 1.8 | 0 | 0 | 0 | 251 | ??A | ? |
1958-59 | 25 | NYK | NBA | 71 | 2498 | 1488 | 21.0 | 491 | 1002 | .490 | 506 | 588 | .861 | 0 | 0 | .000 | 0 | 0 | 658 | 9.3 | 136 | 1.9 | 0 | 0 | 0 | 237 | ??A | ? |
1959-60 | 26 | NYK | NBA | 64 | 2099 | 1187 | 18.5 | 412 | 863 | .477 | 363 | 418 | .868 | 0 | 0 | .000 | 0 | 0 | 876 | 13.7 | 127 | 2.0 | 0 | 0 | 0 | 191 | ?? | ? |
1960-61 | 27 | NYK | NBA | 52 | 1396 | 750 | 14.4 | 241 | 568 | .424 | 268 | 325 | .825 | 0 | 0 | .000 | 0 | 0 | 293 | 5.6 | 102 | 2.0 | 0 | 0 | 0 | 165 | ?? | ? |
1962-63 | 29 | SFW | NBA | 77 | 1141 | 453 | 5.9 | 161 | 304 | .530 | 131 | 168 | .780 | 0 | 0 | .000 | 0 | 0 | 206 | 2.7 | 95 | 1.2 | 0 | 0 | 0 | 128 | ?? | ? |
1963-64 | 30 | SFW | NBA | 51 | 519 | 170 | 3.3 | 53 | 120 | .442 | 64 | 79 | .810 | 0 | 0 | .000 | 0 | 0 | 94 | 1.8 | 42 | 0.8 | 0 | 0 | 0 | 71 | ?? | ? |
8 Season Totals | ? | ? | 529 | 14923 | 7355 | 13.9 | 2465 | 5420 | .455 | 2425 | 2937 | .826 | 0 | 0 | .000 | 0 | 0 | 4142 | 7.8 | 843 | 1.6 | 0 | 0 | 0 | 1470 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1955-56 | 22 | NYK | NBA | 70 | 29.6 | 12.8 | 16.44 | 9.4 | 5.6 | 1.029 | 0.00 | 0.0 |
1956-57 | 23 | NYK | NBA | 72 | 34.9 | 14.8 | 16.72 | 9.7 | 5.6 | 1.033 | 0.00 | 0.0 |
1957-58 | 24 | NYK | NBA | 72 | 37.3 | 18.6 | 22.03 | 12.0 | 7.1 | 1.068 | 0.00 | 0.0 |
1958-59 | 25 | NYK | NBA | 71 | 35.2 | 21.0 | 23.79 | 12.5 | 7.2 | 1.180 | 0.00 | 0.0 |
1959-60 | 26 | NYK | NBA | 64 | 32.8 | 18.5 | 26.31 | 12.5 | 8.0 | 1.134 | 0.00 | 0.0 |
1960-61 | 27 | NYK | NBA | 52 | 26.8 | 14.4 | 14.63 | 6.9 | 5.4 | 1.055 | 0.00 | 0.0 |
1962-63 | 29 | SFW | NBA | 77 | 14.8 | 5.9 | 7.45 | 5.6 | 2.7 | 1.199 | 0.00 | 0.0 |
1963-64 | 30 | SFW | NBA | 51 | 10.2 | 3.3 | 4.39 | 2.7 | 1.7 | 1.098 | 0.00 | 0.0 |
8 Season Totals | ? | ? | 529 | 28.2 | 13.9 | 16.77 | 43.5 | 5.6 | 1.096 | 3.73 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1958-59 | NYK | NBA | 2 | 64 | 33 | 16.5 | 10 | 27 | .370 | 13 | 15 | .867 | 0 | 0 | .000 | 0 | 0 | 17 | 8.5 | 6 | 3.0 | 0 | 0 | 0 |
1963-64 | SFW | NBA | 7 | 24 | 12 | 1.7 | 6 | 10 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 12 | 1.7 | 3 | 0.4 | 0 | 0 | 0 |
Totals | ? | 9 | 88 | 45 | 5.0 | 16 | 37 | .432 | 13 | 15 | .867 | 0 | 0 | .000 | 0 | 0 | 29 | 3.2 | 9 | 1.0 | 0 | 0 | 0 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1957-58 | NYK | NBA | 1 | 14 | 12 | 4 | 8 | 4 | 5 | - | - | - | - | 1 | 0 | - | - | - | - | |
1958-59 | NYK | NBA | 1 | 36 | 15 | 5 | 9 | 5 | 5 | - | - | - | - | 8 | 1 | - | - | - | - | |
Totals | NBA | 2 | ? | 27 | 9 | 17 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | ? |
Similar Players (Career) Frank?Ramsey* (965) Bobby?Wanzer* (952) Arnie?Risen* (951) Ray?Felix (945) Terry?Dischinger (945) Walter?Dukes (943) Zelmo?Beaty (942) John?Block (941) Dave?Gambee (939) Stu?Lantz (936) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22.??Ed?Fleming 23.??Rudy?Larusso 24.??Rudy?Larusso 25.??Neil?Johnston 26.??Chet?Walker 27.??Larry?Foust 29.??Ray?Felix 30.??Ray?Felix |
About statistical abbreviations