www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Clifford R. ?Robinson

Clifford?Ralph?Robinson (Cliff)
Position: F
Height: 6' 10'' Weight: 225
Born: 12/16/1966, in Buffalo, NY, USA
High School:?Riverside, in Buffalo, NY
College:?University of Connecticut

About bio info

Draft History
1989?NBA - Round 2 by POR

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1989-90 23 POR NBA 82 1565 746 9.1 298 751 .397 138 251 .550 12 44 .273 110 198 308 3.8 72 0.9 53 53 129 226 ?? ?
1990-91 24 POR NBA 82 1940 957 11.7 373 806 .463 205 314 .653 6 19 .316 123 226 349 4.3 151 1.8 78 76 133 263 ?? ?
1991-92 25 POR NBA 82 2124 1016 12.4 398 854 .466 219 330 .664 1 11 .091 140 276 416 5.1 137 1.7 85 107 154 274 ?? ?
1992-93 26 POR NBA 82 2575 1570 19.1 632 1336 .473 287 416 .690 19 77 .247 165 377 542 6.6 182 2.2 98 163 173 287 ?? ?
1993-94 27 POR NBA 82 2853 1647 20.1 641 1404 .457 352 460 .765 13 53 .245 164 386 550 6.7 159 1.9 118 111 169 263 ??A ?
1994-95 28 POR NBA 75 2725 1601 21.3 597 1320 .452 265 382 .694 142 383 .371 152 271 423 5.6 198 2.6 79 82 158 240 ?? ?
1995-96 29 POR NBA 78 2980 1644 21.1 553 1306 .423 360 542 .664 178 471 .378 123 320 443 5.7 190 2.4 86 68 194 248 ?? ?
1996-97 30 POR NBA 81 3077 1224 15.1 444 1043 .426 215 309 .696 121 350 .346 90 231 321 4.0 261 3.2 99 66 172 251 ?? ?
1997-98 31 PHO NBA 80 2359 1133 14.2 429 895 .479 248 360 .689 27 84 .321 152 258 410 5.1 170 2.1 92 90 140 249 ?? Log
1998-99 32 PHO NBA 50 1740 819 16.4 299 629 .475 163 234 .697 58 139 .417 69 158 227 4.5 128 2.6 75 59 88 154 ?? Log
1999-00 33 PHO NBA 80 2839 1478 18.5 530 1142 .464 298 381 .782 120 324 .370 105 254 359 4.5 224 2.8 90 61 166 239 ?? Log
2000-01 34 PHO NBA 82 2751 1345 16.4 501 1186 .422 253 357 .709 90 249 .361 105 229 334 4.1 237 2.9 87 82 186 258 ?? Log
2001-02 35 DET NBA 80 2856 1166 14.6 454 1069 .425 143 206 .694 115 304 .378 79 307 386 4.8 202 2.5 89 95 151 243 ?? Log
2002-03 36 DET NBA 81 2825 992 12.2 372 935 .398 161 238 .676 87 259 .336 81 237 318 3.9 268 3.3 87 88 158 259 ?? Log
2003-04 37 GSW NBA 82 2846 967 11.8 366 945 .387 123 173 .711 112 314 .357 54 268 322 3.9 271 3.3 68 73 173 237 ?? Log
2004-05 38 NJN NBA 29 598 174 6.0 61 169 .361 27 39 .692 25 66 .379 23 72 95 3.3 30 1.0 18 14 25 74 ?? Log
2004-05 38 GSW NBA 42 1090 359 8.5 141 354 .398 35 58 .603 42 127 .331 31 83 114 2.7 74 1.8 44 39 41 107 ?? Log
2004-05 38 TOT NBA 71 1688 533 7.5 202 523 .386 62 97 .639 67 193 .347 54 155 209 2.9 104 1.5 62 53 66 181 ?? Log
2005-06 39 NJN NBA 80 1861 550 6.9 219 513 .427 52 79 .658 60 175 .343 55 212 267 3.3 89 1.1 44 40 62 206 ?? Log
2006-07 40 NJN NBA 50 951 203 4.1 81 218 .372 16 36 .444 25 66 .379 31 91 122 2.4 51 1.0 12 23 30 98 ?? Log
18 Season Totals ? ? 1380 42555 19591 14.2 7389 16875 .438 3560 5165 .689 1253 3515 .356 1852 4454 6306 4.6 3094 2.2 1402 1390 2502 4176 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1989-90 23 POR NBA 82 19.1 9.1 6.55 5.3 3.1 0.866 -5.18 10.7
1990-91 24 POR NBA 82 23.7 11.7 11.41 8.0 4.5 1.014 -1.67 9.9
1991-92 25 POR NBA 82 25.9 12.4 12.68 8.7 4.8 1.017 -2.95 10.7
1992-93 26 POR NBA 82 31.4 19.1 18.89 11.7 6.5 1.034 -2.01 11.5
1993-94 27 POR NBA 82 34.8 20.1 18.84 11.7 6.3 1.025 -2.21 10.5
1994-95 28 POR NBA 75 36.3 21.3 18.47 10.8 6.8 1.076 -0.95 8.8
1995-96 29 POR NBA 78 38.2 21.1 16.69 10.3 6.6 1.064 -2.26 8.4
1996-97 30 POR NBA 81 38.0 15.1 13.65 9.1 5.8 1.038 0.07 6.2
1997-98 31 PHO NBA 80 29.5 14.2 14.71 9.5 5.3 1.076 -1.13 10.1
1998-99 32 PHO NBA 50 34.8 16.4 16.38 7.3 5.8 1.119 -0.15 7.6
1999-00 33 PHO NBA 80 35.5 18.5 16.89 10.6 6.2 1.129 -0.59 7.1
2000-01 34 PHO NBA 82 33.5 16.4 13.54 9.1 5.8 1.001 -1.02 6.9
2001-02 35 DET NBA 80 35.7 14.6 13.86 9.1 5.6 1.005 -0.57 8.0
2002-03 36 DET NBA 81 34.9 12.2 11.79 8.2 5.4 0.954 0.73 6.7
2003-04 37 GSW NBA 82 34.7 11.8 10.96 7.8 5.3 0.947 0.21 6.4
2004-05 38 NJN NBA 29 20.6 6.0 6.41 2.4 2.7 0.935 -0.87 9.5
2004-05 38 GSW NBA 42 26.0 8.5 8.40 3.9 3.4 0.946 0.72 5.7
2004-05 38 TOT NBA 71 23.8 7.5 7.59 - 3.2 0.942 0.16 -
2005-06 39 NJN NBA 80 23.3 6.9 7.59 5.8 2.9 1.004 -0.18 8.4
2006-07 40 NJN NBA 50 19.0 4.1 4.48 2.8 2.2 0.868 0.38 7.6
18 Season Totals ? ? 1380 30.8 14.2 13.18 74.6 5.3 1.023 -1.08 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1989-90 POR NBA 21 391 137 6.5 54 151 .358 29 52 .558 0 4 .000 32 55 87 4.1 23 1.1 19 24 25
1990-91 POR NBA 16 354 165 10.3 63 117 .538 38 69 .551 1 3 .333 24 39 63 3.9 18 1.1 7 16 25
1991-92 POR NBA 21 522 227 10.8 91 197 .462 44 77 .571 1 6 .167 25 63 88 4.2 43 2.0 22 21 28
1992-93 POR NBA 4 131 41 10.3 16 61 .262 9 22 .409 0 1 .000 10 7 17 4.3 6 1.5 6 7 8
1993-94 POR NBA 4 149 65 16.3 28 68 .412 7 8 .875 2 9 .222 11 14 25 6.3 10 2.5 3 6 11
1994-95 POR NBA 3 119 47 15.7 17 47 .362 9 16 .563 4 17 .235 7 12 19 6.3 8 2.7 2 1 8
1995-96 POR NBA 5 181 76 15.2 21 61 .344 28 37 .757 6 23 .261 4 14 18 3.6 8 1.6 7 5 16
1996-97 POR NBA 4 161 48 12.0 17 47 .362 11 16 .688 3 16 .188 12 15 27 6.8 12 3.0 2 4 10
1997-98 PHO NBA 4 92 25 6.3 9 33 .273 7 9 .778 0 1 .000 6 6 12 3.0 3 0.8 3 2 5
1998-99 PHO NBA 3 117 47 15.7 19 40 .475 7 11 .636 2 9 .222 7 9 16 5.3 8 2.7 6 1 7
1999-00 PHO NBA 9 333 158 17.6 56 145 .386 33 45 .733 13 40 .325 18 36 54 6.0 19 2.1 11 7 18
2000-01 PHO NBA 4 114 60 15.0 21 50 .420 14 22 .636 4 16 .250 6 10 16 4.0 4 1.0 6 2 9
2001-02 DET NBA 10 409 132 13.2 45 124 .363 24 30 .800 18 53 .340 5 25 30 3.0 29 2.9 18 19 21
2002-03 DET NBA 17 524 158 9.3 57 159 .358 22 37 .595 22 59 .373 14 32 46 2.7 49 2.9 16 13 28
2004-05 NJN NBA 4 71 28 7.0 11 27 .407 2 2 1.000 4 14 .286 2 8 10 2.5 5 1.3 3 1 0
2005-06 NEW NBA 8 198 36 4.5 13 39 .333 4 5 .800 6 19 .316 2 24 26 3.3 5 0.6 9 3 10
2006-07 NJN NBA 4 20 3 0.8 1 6 .167 0 0 .000 1 2 .500 0 0 0 0.0 0 0.0 1 0 1
Totals ? 141 3886 1453 10.3 539 1372 .393 288 458 .629 87 292 .298 185 369 554 3.9 250 1.8 141 132 230

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1993-94 POR NBA 1 18 10 5 8 0 0 - - - - 2 5 - - - -
Totals NBA 1 ? 10 5 8 0 0 0 0 0 0 2 5 0 0 0 0 ?

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
85-86 UConn      28  442  60  164          36  59   88  74  14  33  12  10  156
86-87 UConn      16  556 107  255   6  18  69 121  119  54  32  57  11  11  289
87-88 UConn      34 1079 222  463   0   0 156 238  233 114  44  92  49  34  600
88-89 UConn      31  974 235  500   4  12 145 212  228 104  46  75  44  55  619
--------------------------------------------------------------------------------
TOTALS          109 3051 624 1382  10  30 406 630  668 346 136 257 116 110 1664

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
85-86 UConn      15.8  36.6        61.0  3.1  0.5  1.2  0.4  0.4   5.6
86-87 UConn      34.8  42.0  33.3  57.0  7.4  2.0  3.6  0.7  0.7  18.1
87-88 UConn      31.7  47.9   0.0  65.5  6.9  1.3  2.7  1.4  1.0  17.6
88-89 UConn      31.4  47.0  33.3  68.4  7.4  1.5  2.4  1.4  1.8  20.0
-----------------------------------------------------------------------
TOTALS           28.0  45.2  33.3  64.4  6.1  1.2  2.4  1.1  1.0  15.3

Similar Players (Career)
Rasheed?Wallace (781)
Sam?Perkins (769)
Scottie?Pippen (759)
Latrell?Sprewell (730)
Tracy?McGrady (721)
Vince?Carter (720)
Jack?Sikma (716)
Buck?Williams (710)
Chris?Mullin (708)
Terry?Porter (707)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
23.??Kurt?Thomas
24.??Kent?Benson
25.??Cadillac?Anderson
26.??Steve?Stipanovich
27.??Marvin?Barnes
28.??Kenyon?Martin
29.??Donyell?Marshall
30.??Sean?Elliott
31.??Vin?Baker
32.??Danny?Manning
33.??Sam?Perkins
34.??Sam?Perkins
35.??Sam?Perkins
36.??Sam?Perkins
37.??Sam?Perkins
38.??Sam?Perkins
39.??Sam?Perkins
40.??Kevin?Willis

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com