www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Isaiah?Rider

Isaiah??Rider (J.R.)
Position: G
Height: 6' 5'' Weight: 215
Born: 3/12/1971, in Oakland, CA, USA
High School:?Encinal, in Alameda, CA
College:?University of Nevada - Las Vegas, AllenCoCC/AntelopeVa

About bio info

Draft History
1993?NBA - Round 1 by MIN

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1993-94 22 MIN NBA 79 2415 1313 16.6 522 1115 .468 215 265 .811 54 150 .360 118 197 315 4.0 202 2.6 54 28 218 194 ?? Log
1994-95 23 MIN NBA 75 2645 1532 20.4 558 1249 .447 277 339 .817 139 396 .351 90 159 249 3.3 245 3.3 69 23 232 194 ?? Log
1995-96 24 MIN NBA 75 2594 1470 19.6 560 1206 .464 248 296 .838 102 275 .371 99 210 309 4.1 213 2.8 48 23 201 204 ?? Log
1996-97 25 POR NBA 76 2563 1223 16.1 456 983 .464 212 261 .812 99 257 .385 94 210 304 4.0 198 2.6 45 19 212 199 ?? Log
1997-98 26 POR NBA 74 2786 1458 19.7 551 1302 .423 221 267 .828 135 420 .321 99 247 346 4.7 231 3.1 55 19 187 188 ?? Log
1998-99 27 POR NBA 47 1385 651 13.9 249 605 .412 111 147 .755 42 111 .378 59 137 196 4.2 104 2.2 25 9 95 100 ?? Log
1999-00 28 ATL NBA 60 2084 1158 19.3 449 1072 .419 204 260 .785 56 180 .311 63 195 258 4.3 219 3.7 41 6 168 132 ?? Log
2000-01 29 LAL NBA 67 1206 507 7.6 201 472 .426 71 83 .855 34 92 .370 44 112 156 2.3 111 1.7 27 7 98 105 ?? Log
2001-02 30 DEN NBA 10 173 93 9.3 37 81 .457 13 17 .765 6 15 .400 10 23 33 3.3 12 1.2 3 2 14 11 ?? Log
9 Season Totals ? ? 563 17851 9405 16.7 3583 8085 .443 1572 1935 .812 667 1896 .352 676 1490 2166 3.8 1535 2.7 367 136 1425 1327 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1993-94 22 MIN NBA 79 30.6 16.6 13.30 8.8 5.6 1.066 -3.45 7.7
1994-95 23 MIN NBA 75 35.3 20.4 15.11 9.3 6.1 1.096 -2.60 5.8
1995-96 24 MIN NBA 75 34.6 19.6 15.57 9.5 6.1 1.100 -2.27 7.2
1996-97 25 POR NBA 76 33.7 16.1 13.17 8.4 5.5 1.114 -3.12 7.0
1997-98 26 POR NBA 74 37.6 19.7 15.20 9.2 6.6 1.027 -1.18 7.2
1998-99 27 POR NBA 47 29.5 13.9 10.60 5.0 5.0 0.972 -1.85 8.1
1999-00 28 ATL NBA 60 34.7 19.3 13.92 7.4 6.7 0.976 -1.06 6.8
2000-01 29 LAL NBA 67 18.0 7.6 6.37 4.4 3.1 0.997 -1.99 7.3
2001-02 30 DEN NBA 10 17.3 9.3 8.10 1.3 3.3 1.051 -3.47 10.9
9 Season Totals ? ? 563 31.7 16.7 13.00 37.7 5.6 1.052 -2.31 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1996-97 POR NBA 4 161 53 13.3 16 43 .372 15 17 .882 6 16 .375 1 7 8 2.0 17 4.3 3 0 12
1997-98 POR NBA 4 166 77 19.3 28 67 .418 20 26 .769 1 11 .091 7 13 20 5.0 17 4.3 5 0 16
1998-99 POR NBA 13 426 214 16.5 70 163 .429 63 71 .887 11 26 .423 17 33 50 3.8 31 2.4 11 0 33
Totals ? 21 753 344 16.4 114 273 .418 98 114 .860 18 53 .340 25 53 78 3.7 65 3.1 19 0 61

Similar Players (Career)
Ben?Gordon (941)
Keith?Vanhorn (932)
Wally?Szczerbiak (932)
Rex?Chapman (922)
Mike?Dunleavy (908)
Maurice?Williams (908)
Deron?Williams (901)
Derek?Anderson (900)
Mahmo?Abdul-rauf (894)
Cedric?Ceballos (883)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Walt?Williams
23.??Brandon?Roy
24.??Glen?Rice
25.??Glen?Rice
26.??Glen?Rice
27.??Allan?Houston
28.??Allan?Houston
29.??Allan?Houston
30.??Rex?Chapman

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com