www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Sam?Perkins

Samuel?Bruce?Perkins (Sam)
Position: F
Height: 6' 9'' Weight: 235
Born: 6/14/1961, in Brooklyn, NY, USA
High School:?Shaker, in Latham, NY
College:?University of North Carolina

About bio info

Draft History
1984?NBA - Round 1 by DAL

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1984-85 23 DAL NBA 82 2317 903 11.0 347 736 .471 200 244 .820 9 36 .250 189 416 605 7.4 135 1.6 63 63 102 236 ?? ?
1985-86 24 DAL NBA 80 2626 1234 15.4 458 910 .503 307 377 .814 11 33 .333 195 490 685 8.6 153 1.9 75 94 145 212 ?? ?
1986-87 25 DAL NBA 80 2687 1186 14.8 461 957 .482 245 296 .828 19 54 .352 197 419 616 7.7 146 1.8 109 77 132 269 ?? ?
1987-88 26 DAL NBA 75 2499 1066 14.2 394 876 .450 273 332 .822 5 30 .167 201 400 601 8.0 118 1.6 74 54 119 227 ?? ?
1988-89 27 DAL NBA 78 2860 1171 15.0 445 959 .464 274 329 .833 7 38 .184 235 453 688 8.8 127 1.6 76 92 141 224 ?? ?
1989-90 28 DAL NBA 76 2668 1206 15.9 435 883 .493 330 424 .778 6 28 .214 209 363 572 7.5 175 2.3 88 64 148 225 ?? ?
1990-91 29 LAL NBA 73 2504 983 13.5 368 744 .495 229 279 .821 18 64 .281 167 371 538 7.4 108 1.5 64 78 103 247 ?? ?
1991-92 30 LAL NBA 63 2332 1041 16.5 361 803 .450 304 372 .817 15 69 .217 192 364 556 8.8 141 2.2 64 62 83 192 ?? Log
1992-93 31 SEA NBA 30 762 363 12.1 139 272 .511 66 83 .795 19 42 .452 52 93 145 4.8 28 0.9 20 31 32 86 ?? Log
1992-93 31 LAL NBA 49 1589 673 13.7 242 527 .459 184 222 .829 5 29 .172 111 268 379 7.7 128 2.6 40 51 76 139 ?? Log
1993-94 32 SEA NBA 81 2170 999 12.3 341 779 .438 218 272 .801 99 270 .367 120 246 366 4.5 111 1.4 67 31 103 197 ?? Log
1994-95 33 SEA NBA 82 2356 1043 12.7 346 742 .466 215 269 .799 136 343 .397 96 297 393 4.8 135 1.6 72 45 77 186 ?? Log
1995-96 34 SEA NBA 82 2169 970 11.8 325 797 .408 191 241 .793 129 363 .355 101 266 367 4.5 120 1.5 83 48 82 174 ?? Log
1996-97 35 SEA NBA 81 1976 889 11.0 290 661 .439 187 229 .817 122 309 .395 74 226 300 3.7 103 1.3 69 49 77 134 ?? Log
1997-98 36 SEA NBA 81 1675 580 7.2 196 471 .416 101 128 .789 87 222 .392 53 202 255 3.1 113 1.4 62 29 62 158 ?? Log
1998-99 37 IND NBA 48 789 238 5.0 80 200 .400 43 60 .717 35 90 .389 36 102 138 2.9 25 0.5 15 14 22 74 ?? Log
1999-00 38 IND NBA 81 1620 537 6.6 184 441 .417 80 97 .825 89 218 .408 64 225 289 3.6 68 0.8 31 33 63 136 ?? Log
2000-01 39 IND NBA 64 999 242 3.8 86 226 .381 32 38 .842 38 110 .345 32 136 168 2.6 41 0.6 33 18 19 61 ?? Log
17 Season Totals ? ? 1286 36598 15324 11.9 5498 11984 .459 3479 4292 .811 849 2348 .362 2324 5337 7661 6.0 1975 1.5 1105 933 1586 3177 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1984-85 23 DAL NBA 82 28.3 11.0 15.05 9.9 5.1 1.071 -0.52 14.9
1985-86 24 DAL NBA 80 32.8 15.4 19.68 11.9 6.3 1.147 -1.64 14.4
1986-87 25 DAL NBA 80 33.6 14.8 18.19 11.2 5.9 1.091 -1.29 12.4
1987-88 26 DAL NBA 75 33.3 14.2 16.71 10.0 5.7 1.043 -1.61 13.1
1988-89 27 DAL NBA 78 36.7 15.0 18.51 11.1 6.0 1.061 -1.97 13.3
1989-90 28 DAL NBA 76 35.1 15.9 18.62 11.0 6.5 1.128 -1.17 12.2
1990-91 29 LAL NBA 73 34.3 13.5 17.01 10.0 5.3 1.134 -1.24 12.5
1991-92 30 LAL NBA 63 37.0 16.5 20.17 10.1 6.8 1.077 0.47 13.6
1992-93 31 SEA NBA 30 25.4 12.1 13.50 4.3 3.8 1.177 -1.77 0.0
1992-93 31 LAL NBA 49 32.4 13.7 17.80 7.6 6.5 1.077 0.53 0.0
1993-94 32 SEA NBA 81 26.8 12.3 12.09 8.3 4.3 1.112 -1.34 10.1
1994-95 33 SEA NBA 82 28.7 12.7 14.16 9.4 4.6 1.212 0.55 9.9
1995-96 34 SEA NBA 82 26.5 11.8 12.00 8.3 4.3 1.074 -0.09 10.0
1996-97 35 SEA NBA 81 24.4 11.0 11.36 8.0 3.8 1.167 -0.42 9.2
1997-98 36 SEA NBA 81 20.7 7.2 8.33 6.3 3.1 1.100 0.80 9.1
1998-99 37 IND NBA 48 16.4 5.0 5.65 3.1 1.9 1.051 -0.68 10.4
1999-00 38 IND NBA 81 20.0 6.6 7.67 5.9 2.7 1.110 -1.09 10.1
2000-01 39 IND NBA 64 15.6 3.8 5.27 3.7 1.8 0.997 0.83 9.5
17 Season Totals ? ? 1286 28.5 11.9 14.08 74.3 4.8 1.105 -0.77 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1984-85 DAL NBA 4 169 75 18.8 24 49 .490 26 34 .765 1 4 .250 16 35 51 12.8 11 2.8 2 1 3
1985-86 DAL NBA 10 347 149 14.9 57 133 .429 33 43 .767 2 8 .250 30 53 83 8.3 24 2.4 9 14 16
1986-87 DAL NBA 4 133 68 17.0 26 52 .500 16 23 .696 0 4 .000 12 22 34 8.5 5 1.3 4 1 9
1987-88 DAL NBA 17 572 230 13.5 88 195 .451 53 66 .803 1 7 .143 39 73 112 6.6 31 1.8 25 17 30
1989-90 DAL NBA 3 118 45 15.0 16 36 .444 13 17 .765 0 1 .000 10 12 22 7.3 8 2.7 3 2 7
1990-91 LAL NBA 19 752 336 17.7 121 221 .548 83 109 .761 11 30 .367 41 116 157 8.3 33 1.7 15 27 37
1992-93 SEA NBA 19 626 274 14.4 98 225 .436 48 55 .873 30 79 .380 33 100 133 7.0 37 1.9 19 25 21
1993-94 SEA NBA 5 141 49 9.8 14 42 .333 15 17 .882 6 14 .429 6 30 36 7.2 4 0.8 4 2 6
1994-95 SEA NBA 4 141 54 13.5 21 48 .438 2 2 1.000 10 22 .455 6 25 31 7.8 13 3.3 3 5 9
1995-96 SEA NBA 21 654 258 12.3 90 196 .459 46 61 .754 32 87 .368 21 69 90 4.3 35 1.7 15 6 30
1996-97 SEA NBA 12 340 101 8.4 31 92 .337 25 29 .862 14 45 .311 15 38 53 4.4 15 1.3 12 12 13
1997-98 SEA NBA 10 210 54 5.4 16 42 .381 12 20 .600 10 24 .417 6 26 32 3.2 14 1.4 3 5 11
1998-99 IND NBA 13 146 53 4.1 18 35 .514 6 9 .667 11 24 .458 2 23 25 1.9 6 0.5 0 3 7
1999-00 IND NBA 23 417 110 4.8 34 105 .324 19 21 .905 23 66 .348 17 56 73 3.2 10 0.4 4 6 8
2000-01 IND NBA 3 19 5 1.7 2 8 .250 0 0 .000 1 4 .250 1 3 4 1.3 0 0.0 0 0 0
Totals ? 167 4785 1861 11.1 656 1479 .444 397 506 .785 152 419 .363 255 681 936 5.6 246 1.5 118 126 207

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 N Carolina 37 1115 199  318         152 205  289 115  27 ...  67  23  550
81-82 N Carolina 32 1141 174  301         109 142  250  74  35  53  53  33  457
82-83 N Carolina 35 1174 218  414  12  28 145 177  330  91  47  71  65  41  593
83-84 N Carolina 31 1029 195  331         155 181  298  70  51  61  60  28  545
--------------------------------------------------------------------------------
TOTALS          135 4459 786 1364  12  28 561 705 1167 350 160 ... 245 125 2145

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 N Carolina 30.1  62.6        74.1  7.8  0.7  ...  1.8  0.6  14.9
81-82 N Carolina 35.7  57.8        76.8  7.8  1.1  1.7  1.7  1.0  14.3
82-83 N Carolina 33.5  52.7  42.9  81.9  9.4  1.3  2.0  1.9  1.2  16.9
83-84 N Carolina 33.2  58.9        85.6  9.6  1.6  2.0  1.9  0.9  17.6
-----------------------------------------------------------------------
TOTALS           33.0  57.6  42.9  79.6  8.6  1.2  ...  1.8  0.9  15.9

Similar Players (Career)
A.c.?Green (825)
Rasheed?Wallace (813)
Johnny?Newman (806)
Bill?Laimbeer (804)
James?Edwards (788)
Kevin?Willis (784)
Antawn?Jamison (782)
Byron?Scott (782)
Shawn?Marion (781)
Horace?Grant (780)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
23.??Larry?Stewart
24.??Steve?Stipanovich
25.??Steve?Stipanovich
26.??Steve?Stipanovich
27.??Steve?Stipanovich
28.??Jerome?Kersey
29.??Jerome?Kersey
30.??Charles?Smith
31.??Clarence?Weatherspoon
32.??Christian?Laettner
33.??Christian?Laettner
34.??Christian?Laettner
35.??Christian?Laettner
36.??Clifford R. ?Robinson
37.??Johnny?Newman
38.??Johnny?Newman
39.??James?Edwards

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com