www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Alonzo?Mourning

Alonzo??Mourning (Zo)
Position: C
Height: 6' 10'' Weight: 240
Born: 2/8/1970, in Chesapeake, VA, USA
High School:?Indian River, in Chesapeake, VA
College:?Georgetown University

About bio info

Draft History
1992?NBA - Round 1 by CHA

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1992-93 22 CHA NBA 78 2644 1639 21.0 572 1119 .511 495 634 .781 0 3 .000 263 542 805 10.3 76 1.0 27 271 236 286 ?? Log
1993-94 23 CHA NBA 60 2018 1287 21.5 427 845 .505 433 568 .762 0 2 .000 177 433 610 10.2 86 1.4 27 188 199 207 ??A Log
1994-95 24 CHA NBA 77 2937 1643 21.3 571 1101 .519 490 644 .761 11 34 .324 200 561 761 9.9 111 1.4 49 225 241 275 ??A Log
1995-96 25 MIA NBA 70 2671 1623 23.2 563 1076 .523 488 712 .685 9 30 .300 218 509 727 10.4 159 2.3 70 189 262 245 ??A Log
1996-97 26 MIA NBA 66 2320 1310 19.8 473 885 .534 363 565 .642 1 9 .111 189 467 656 9.9 104 1.6 56 189 225 272 ??A Log
1997-98 27 MIA NBA 58 1939 1115 19.2 403 732 .551 309 465 .665 0 0 .000 193 366 559 9.6 52 0.9 40 130 179 208 ?? Log
1998-99 28 MIA NBA 46 1753 924 20.1 324 634 .511 276 423 .652 0 2 .000 166 341 507 11.0 74 1.6 34 180 139 161 ?N? Log
1999-00 29 MIA NBA 79 2748 1718 21.7 652 1184 .551 414 582 .711 0 4 .000 215 538 753 9.5 123 1.6 40 294 217 308 ??A Log
2000-01 30 MIA NBA 13 306 177 13.6 73 141 .518 31 55 .564 0 1 .000 35 66 101 7.8 12 0.9 4 31 28 24 ??A Log
2001-02 31 MIA NBA 75 2453 1178 15.7 447 866 .516 283 431 .657 1 3 .333 182 450 632 8.4 87 1.2 27 186 182 258 ??A Log
2003-04 33 NJN NBA 12 215 96 8.0 33 71 .465 30 34 .882 0 0 .000 8 19 27 2.3 8 0.7 2 6 10 32 ?? Log
2004-05 34 MIA NBA 19 245 95 5.0 32 62 .516 31 55 .564 0 0 .000 22 49 71 3.7 4 0.2 3 33 12 32 ?? Log
2004-05 34 NJN NBA 18 457 187 10.4 68 150 .453 51 86 .593 0 0 .000 31 96 127 7.1 14 0.8 5 41 45 50 ?? Log
2004-05 34 TOT NBA 37 702 282 7.6 100 212 .472 82 141 .582 0 0 .000 53 145 198 5.4 18 0.5 8 74 57 82 ?? Log
2005-06 35 MIA NBA 65 1302 509 7.8 188 315 .597 133 224 .594 0 1 .000 125 234 359 5.5 11 0.2 13 173 79 177 ?? Log
2006-07 36 MIA NBA 77 1572 661 8.6 238 425 .560 185 308 .601 0 0 .000 126 224 350 4.5 18 0.2 13 178 129 218 ?? Log
2007-08 37 MIA NBA 25 391 147 5.9 52 95 .547 43 74 .581 0 0 .000 34 59 93 3.7 7 0.3 4 42 25 56 ?? Log
15 Season Totals ? ? 838 25971 14309 17.1 5116 9701 .527 4055 5860 .692 22 89 .247 2184 4954 7138 8.5 946 1.1 414 2356 2208 2809 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1992-93 22 CHA NBA 78 33.9 21.0 24.31 13.7 6.0 1.172 -7.01 16.4
1993-94 23 CHA NBA 60 33.6 21.5 24.10 11.1 6.7 1.175 -7.02 16.7
1994-95 24 CHA NBA 77 38.1 21.3 24.21 13.5 6.7 1.187 -5.69 15.4
1995-96 25 MIA NBA 70 38.2 23.2 25.27 13.0 8.2 1.168 -5.84 15.9
1996-97 26 MIA NBA 66 35.2 19.8 22.36 11.3 6.8 1.156 -6.71 16.8
1997-98 27 MIA NBA 58 33.4 19.2 21.24 9.9 5.5 1.190 -7.44 17.0
1998-99 28 MIA NBA 46 38.1 20.1 24.41 9.2 7.1 1.127 -5.11 17.6
1999-00 29 MIA NBA 79 34.8 21.7 25.46 14.3 6.9 1.193 -4.91 15.9
2000-01 30 MIA NBA 13 23.5 13.6 15.77 2.6 4.6 1.071 -6.54 19.6
2001-02 31 MIA NBA 75 32.7 15.7 18.15 10.7 5.4 1.116 -5.05 15.0
2003-04 33 NJN NBA 12 17.9 8.0 7.25 1.4 2.3 1.117 -2.20 7.5
2004-05 34 MIA NBA 19 12.9 5.0 7.37 1.9 1.6 1.102 -3.82 16.8
2004-05 34 NJN NBA 18 25.4 10.4 11.78 2.6 3.8 0.996 -7.82 16.7
2004-05 34 TOT NBA 37 19.0 7.6 9.51 - 2.7 1.029 -6.43 -
2005-06 35 MIA NBA 65 20.0 7.8 11.82 6.9 1.9 1.231 -5.51 16.3
2006-07 36 MIA NBA 77 20.4 8.6 10.14 7.0 2.1 1.179 -7.45 13.1
2007-08 37 MIA NBA 25 15.6 5.9 7.76 2.5 1.8 1.152 -5.21 14.3
15 Season Totals ? ? 838 31.0 17.1 19.77 69.5 5.5 1.165 -6.10 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1992-93 CHA NBA 9 367 214 23.8 71 148 .480 72 93 .774 0 2 .000 28 61 89 9.9 13 1.4 6 31 37
1994-95 CHA NBA 4 174 88 22.0 24 57 .421 36 43 .837 4 8 .500 14 39 53 13.3 11 2.8 3 13 14
1995-96 MIA NBA 3 92 54 18.0 17 35 .486 20 28 .714 0 0 .000 3 15 18 6.0 4 1.3 2 3 16
1996-97 MIA NBA 17 630 303 17.8 107 218 .491 86 155 .555 3 8 .375 44 129 173 10.2 18 1.1 11 46 70
1997-98 MIA NBA 4 138 77 19.3 29 56 .518 19 29 .655 0 0 .000 10 24 34 8.5 5 1.3 3 10 8
1998-99 MIA NBA 5 194 108 21.6 38 73 .521 32 49 .653 0 0 .000 7 34 41 8.2 4 0.8 8 14 12
1999-00 MIA NBA 10 376 216 21.6 76 157 .484 64 96 .667 0 1 .000 31 69 100 10.0 14 1.4 2 33 24
2000-01 MIA NBA 3 91 35 11.7 12 25 .480 11 19 .579 0 0 .000 3 13 16 5.3 3 1.0 0 5 5
2004-05 MIA NBA 15 254 91 6.1 31 44 .705 29 52 .558 0 0 .000 21 51 72 4.8 5 0.3 5 33 22
2005-06 MIA NBA 21 226 80 3.8 26 37 .703 28 42 .667 0 0 .000 17 44 61 2.9 3 0.1 5 24 17
2006-07 MIA NBA 4 55 25 6.3 10 11 .909 5 13 .385 0 0 .000 1 7 8 2.0 1 0.3 0 3 1
Totals ? 95 2597 1291 13.6 441 861 .512 402 619 .649 7 19 .368 179 486 665 7.0 81 0.9 45 215 226

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1993-94 CHA NBA DNP - Injury
1994-95 CHA NBA 1 19 10 4 9 2 3 - - - - 8 1 - - - -
1995-96 MIA NBA 1 13 2 1 6 0 0 - - - - 1 0 - - - -
1996-97 MIA NBA DNP - Injury
1999-00 MIA NBA 1 27 15 7 11 1 2 0 0 2 5 7 1 3 4 1 4
2000-01 MIA NBA DNP - Injury
2001-02 MIA NBA 1 16 13 6 7 1 1 0 0 1 2 3 2 0 2 1 1
Totals NBA 7 ? 40 18 33 4 6 0 0 3 7 19 4 3 6 2 5 ?

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT  FTA  REB  PF AST  TO BLK STL  PTS
88-89 Georgetown 34  962 158  262   1   4 130  195  248 102  24  67 169  15  447
89-90 Georgetown 31  937 145  276   0   2 220  281  265 112  36  88  69  15  510
90-91 Georgetown 23  680 105  201   4  13 149  188  176  74  25  58  55  10  363
91-92 Georgetown 32 1051 204  343   1   4 272  359  343 115  53  84 160  19  681
---------------------------------------------------------------------------------
TOTALS          120 3630 612 1082   6  23 771 1023 1032 403 138 297 453  59 2001

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
88-89 Georgetown 28.3  60.3  25.0  66.7  7.3  0.7  2.0  5.0  0.4  13.1
89-90 Georgetown 30.2  52.5   0.0  78.3  8.5  1.2  2.8  2.2  0.5  16.5
90-91 Georgetown 29.6  52.2  30.8  79.3  7.7  1.1  2.5  2.4  0.4  15.8
91-92 Georgetown 32.8  59.5  25.0  75.8 10.7  1.7  2.6  5.0  0.6  21.3
-----------------------------------------------------------------------
TOTALS           30.3  56.6  26.1  75.4  8.6  1.2  2.5  3.8  0.5  16.7

Similar Players (Career)
Artis?Gilmore (883)
Kevin?McHale* (828)
Jermaine?O'neal (818)
Larry?Nance (813)
Elton?Brand (801)
Pau?Gasol (796)
Shawn?Kemp (756)
Zydrunas?Ilgauskas (756)
Derrick?Coleman (751)
Dwight?Howard (745)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Bill?Cartwright
23.??Bill?Cartwright
24.??Tim?Duncan
25.??Tim?Duncan
26.??Pau?Gasol
27.??Patrick?Ewing
28.??Patrick?Ewing
29.??Patrick?Ewing
30.??Patrick?Ewing
31.??Patrick?Ewing
33.??Kevin?McHale
34.??Kevin?McHale
35.??Kevin?McHale
36.??Dikembe?Mutombo
37.??Dikembe?Mutombo

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com