www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Ron?Boone

Ronald?Bruce?Boone (Ron)
Position: G
Height: 6' 2'' Weight: 200
Born: 9/6/1946, in Oklahoma City, OK, USA
High School:?Omaha Tech, in Omaha, NE
College:?Idaho State University, Iowa Western CC

About bio info

Draft History
1968?ABA - Round 0 by DLC
1968?NBA - Round 11 by PHO
1976?NBA - Round 0 by KCK (ABA Dispersal Draft)

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1968-69 22 DLC ABA 78 2682 1478 18.9 520 1197 .434 436 537 .812 2 15 .133 0 0 394 5.1 279 3.6 0 0 355 303 ?? ?
1969-70 23 DLC ABA 84 2340 1163 13.8 423 980 .432 300 382 .785 17 55 .309 0 0 366 4.4 272 3.2 0 0 265 ?? ?
1970-71 24 UTS ABA 86 2476 1547 18.0 610 1395 .437 278 357 .779 49 138 .355 0 0 564 6.6 256 3.0 0 0 298 ??A ?
1971-72 25 UTS ABA 84 2040 1092 13.0 404 962 .420 271 341 .795 13 65 .200 0 0 393 4.7 233 2.8 0 0 215 274 ?? ?
1972-73 26 UTS ABA 84 2585 1557 18.5 566 1136 .498 415 479 .866 10 40 .250 0 0 425 5.1 353 4.2 0 0 276 308 ?? ?
1973-74 27 UTS ABA 84 3098 1480 17.6 587 1188 .494 300 343 .875 6 26 .231 0 435 435 5.2 417 5.0 123 22 316 289 ??A ?
1974-75 28 UTS ABA 84 3414 2117 25.2 872 1776 .491 363 422 .860 10 33 .303 0 406 406 4.8 372 4.4 126 34 335 265 ??A ?
1975-76 29 STL ABA 78 2961 1719 22.0 713 1467 .486 277 318 .871 16 43 .372 0 319 319 4.1 387 5.0 154 15 276 243 ??A ?
1976-77 30 KCK NBA 82 3021 1818 22.2 747 1577 .474 324 384 .844 0 0 .000 128 193 321 3.9 338 4.1 119 19 0 258 ?? ?
1977-78 31 KCK NBA 82 2653 1448 17.7 563 1271 .443 322 377 .854 0 0 .000 112 157 269 3.3 311 3.8 105 11 303 233 ?? ?
1978-79 32 LAL NBA 82 1583 608 7.4 259 569 .455 90 104 .865 0 0 .000 53 92 145 1.8 154 1.9 66 11 147 171 ?? ?
1979-80 33 LAL NBA 6 106 34 5.7 14 40 .350 6 7 .857 0 0 .000 7 4 11 1.8 7 1.2 5 0 13 13 ?? ?
1979-80 33 UTA NBA 75 2286 970 12.9 391 875 .447 169 189 .894 19 50 .380 50 166 216 2.9 302 4.0 92 3 184 219 ?? ?
1980-81 34 UTA NBA 52 1146 406 7.8 160 371 .431 75 94 .798 11 39 .282 17 67 84 1.6 161 3.1 33 8 111 126 ?? ?
8 Season Totals ? ? 662 21596 12153 18.4 4695 10101 .465 2640 3179 .830 123 415 .296 0 1160 3302 5.0 2569 3.9 403 71 1773 2245 ? ?
5 Season Totals ? ? 379 10795 5284 13.9 2134 4703 .454 986 1155 .854 30 89 .337 367 679 1046 2.8 1273 3.4 420 52 758 1020 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1968-69 22 DLC ABA 78 34.4 18.9 13.05 8.6 7.0 1.031 0.00 0.0
1969-70 23 DLC ABA 84 27.9 13.8 13.83 9.5 5.8 1.013 0.00 0.0
1970-71 24 UTS ABA 86 28.8 18.0 17.48 11.5 7.1 0.997 0.00 0.0
1971-72 25 UTS ABA 84 24.3 13.0 10.42 7.6 5.6 0.982 0.00 0.0
1972-73 26 UTS ABA 84 30.8 18.5 16.96 11.0 7.3 1.156 0.00 0.0
1973-74 27 UTS ABA 84 36.9 17.6 18.06 11.6 7.7 1.105 0.00 0.0
1974-75 28 UTS ABA 84 40.6 25.2 20.92 12.9 8.1 1.079 0.00 0.0
1975-76 29 STL ABA 78 38.0 22.0 19.53 11.6 7.7 1.070 0.00 0.0
1976-77 30 KCK NBA 82 36.8 22.2 21.04 12.7 7.1 1.041 0.00 5.5
1977-78 31 KCK NBA 82 32.4 17.7 13.15 9.0 6.1 1.008 -3.61 5.2
1978-79 32 LAL NBA 82 19.3 7.4 6.26 5.1 2.9 0.989 -2.80 5.0
1979-80 33 LAL NBA 6 17.7 5.7 2.83 0.4 2.3 0.789 -7.91 0.0
1979-80 33 UTA NBA 75 30.5 12.9 11.93 7.8 5.3 1.012 0.67 0.0
1980-81 34 UTA NBA 52 22.0 7.8 6.75 3.9 3.4 0.985 -0.32 4.2
8 Season Totals ? ? 662 32.6 18.4 16.28 50.4 7.1 1.057 -0.36 0.0
5 Season Totals ? ? 379 28.5 13.9 12.08 26.5 5.1 1.014 0.76 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1968-69 DLC ABA 7 196 97 13.9 38 85 .447 21 25 .840 0 0 .000 0 0 22 3.1 27 3.9 0 0 0
1969-70 DLC ABA 6 193 107 17.8 46 97 .474 15 21 .714 0 0 .000 0 0 49 8.2 54 9.0 0 0 0
1970-71 UTS ABA 18 569 300 16.7 113 256 .441 74 86 .860 0 0 .000 0 0 110 6.1 94 5.2 0 0 0
1971-72 UTS ABA 11 209 125 11.4 50 105 .476 25 29 .862 0 0 .000 0 0 24 2.2 26 2.4 0 0 0
1972-73 UTS ABA 10 360 169 16.9 68 135 .504 33 34 .971 0 0 .000 0 0 43 4.3 47 4.7 0 0 0
1973-74 UTS ABA 18 747 308 17.1 137 289 .474 34 37 .919 0 0 .000 0 0 108 6.0 109 6.1 0 0 0
1974-75 UTS ABA 6 219 142 23.7 54 127 .425 34 38 .895 0 0 .000 0 0 24 4.0 41 6.8 0 0 0
1978-79 LAL NBA 8 226 94 11.8 37 77 .481 20 21 .952 0 0 .000 0 0 15 1.9 14 1.8 9 0 0
Totals ? 76 2493 1248 16.4 506 1094 .463 236 270 .874 0 0 .000 0 0 380 5.0 398 5.2 0 0 0
Totals ? 8 226 94 11.8 37 77 .481 20 21 .952 0 0 .000 0 0 15 1.9 14 1.8 9 0 0

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1970-71 ABA 1 4 6 2 4 2 3 0 0 0 2 2 0 - - 1 0
1973-74 ABA 1 24 15 7 13 0 0 1 2 3 0 3 5 1 0 0 1
1974-75 ABA 1 23 10 4 8 2 2 0 0 0 2 2 2 1 2 2 4
1975-76 ABA 1 16 10 5 11 0 0 0 0 - - 3 2 - - - 1
Totals ABA 4 ? 41 18 36 4 5 1 2 3 4 10 9 2 2 3 6 ?

Similar Players (Career)
Lewis?Lloyd (963)
Eric?Money (957)
Ron?Mercer (952)
Joe?Caldwell (949)
Rodney?Stuckey (948)
Johnny?Neumann (948)
James?Silas (947)
Derek?Smith (947)
Al?Wood (944)
Gene?Banks (943)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Jimmy?Jones
23.??Dave?Robisch
24.??Willie?Wise
25.??Larry?Miller
26.??Larry?Miller
27.??George?Thompson
28.??Richard?Hamilton
29.??Richard?Hamilton
30.??Rolando?Blackman
31.??Rolando?Blackman
32.??Rolando?Blackman
33.??Juwan?Howard
34.??Juwan?Howard

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com