Skip to content
Players

Sam Bowie

Samuel Paul Bowie (Sam)
Position: C
Height: 7' 1'' Weight: 235
Born: 3/17/1961, in Lebanon, PA, USA
High School:Lebanon, in Lebanon, PA
College:University of Kentucky

About bio info

Draft History
1984 NBA - Round 1 by POR

Scroll the table sideways to see every column.

Regular Season Stats
Click on column header to sort
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1984-85 23 POR NBA 76 2216 758 10.0 299 557 .537 160 225 .711 0 0 .000 207 449 656 8.6 215 2.8 55 203 172 278 ?? ?
1985-86 24 POR NBA 38 1132 448 11.8 167 345 .484 114 161 .708 0 0 .000 93 234 327 8.6 99 2.6 21 96 88 142 ?? ?
1986-87 25 POR NBA 5 163 80 16.0 30 66 .455 20 30 .667 0 0 .000 14 19 33 6.6 9 1.8 1 10 15 19 ?? ?
1988-89 27 POR NBA 20 412 171 8.6 69 153 .451 28 49 .571 5 7 .714 36 70 106 5.3 36 1.8 7 33 33 43 ?? ?
1989-90 28 NJN NBA 68 2207 998 14.7 347 834 .416 294 379 .776 10 31 .323 206 484 690 10.1 91 1.3 38 121 125 211 ?? ?
1990-91 29 NJN NBA 62 1916 801 12.9 314 723 .434 169 231 .732 4 22 .182 176 304 480 7.7 147 2.4 43 90 141 175 ?? ?
1991-92 30 NJN NBA 71 2179 1062 15.0 421 947 .445 212 280 .757 8 25 .320 203 375 578 8.1 186 2.6 41 120 150 212 ?? Log
1992-93 31 NJN NBA 79 2092 717 9.1 287 638 .450 141 181 .779 2 6 .333 158 398 556 7.0 127 1.6 32 128 120 226 ?? Log
1993-94 32 LAL NBA 25 556 223 8.9 75 172 .436 72 83 .867 1 4 .250 27 104 131 5.2 47 1.9 4 28 43 65 ?? Log
1994-95 33 LAL NBA 67 1225 306 4.6 118 267 .442 68 89 .764 2 11 .182 72 216 288 4.3 118 1.8 21 80 91 182 ?? Log
10 Season Totals ? ? 511 14098 5564 10.9 2127 4702 .452 1278 1708 .748 32 106 .302 1192 2653 3845 7.5 1075 2.1 263 909 978 1553 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Scroll the table sideways to see every column.

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1984-85 23 POR NBA 76 29.2 10.0 18.32 10.8 6.2 1.155 -1.29 16.5
1985-86 24 POR NBA 38 29.8 11.8 17.84 6.3 6.4 1.077 -1.94 16.4
1986-87 25 POR NBA 5 32.6 16.0 14.40 1.1 5.7 1.010 -5.52 11.3
1988-89 27 POR NBA 20 20.6 8.6 10.75 2.7 4.3 0.980 -2.18 14.0
1989-90 28 NJN NBA 68 32.5 14.7 18.25 10.0 5.8 0.997 -2.91 16.7
1990-91 29 NJN NBA 62 30.9 12.9 15.31 8.1 6.2 0.971 -2.24 13.1
1991-92 30 NJN NBA 71 30.7 15.0 17.51 10.0 6.8 0.992 -1.19 14.1
1992-93 31 NJN NBA 79 26.5 9.1 13.28 8.8 4.7 0.999 -1.69 14.6
1993-94 32 LAL NBA 25 22.2 8.9 11.28 3.2 4.4 1.069 -2.10 12.8
1994-95 33 LAL NBA 67 18.3 4.6 8.24 5.4 3.3 0.999 -1.01 13.0
10 Season Totals ? ? 511 27.6 10.9 15.02 39.0 5.6 1.020 -1.90 0.0

Playoff Stats

Click on column header to sort

Scroll the table sideways to see every column.

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1984-85 POR NBA 9 259 66 7.3 26 59 .441 14 25 .560 0 0 .000 16 60 76 8.4 21 2.3 4 21 12
1988-89 POR NBA 3 67 31 10.3 12 28 .429 6 8 .750 1 2 .500 10 8 18 6.0 3 1.0 0 7 3
1991-92 NJN NBA 4 112 37 9.3 14 33 .424 8 12 .667 1 2 .500 8 11 19 4.8 9 2.3 3 3 5
1992-93 NJN NBA 3 71 10 3.3 4 9 .444 2 2 1.000 0 0 .000 2 10 12 4.0 2 0.7 6 1 4
1994-95 LAL NBA 10 135 21 2.1 8 30 .267 5 5 1.000 0 0 .000 13 20 33 3.3 3 0.3 1 9 6
Totals ? 29 644 165 5.7 64 159 .403 35 52 .673 2 4 .500 49 109 158 5.4 38 1.3 14 41 30

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Kentucky   34  886 165  311         110 144  276 110  86  80  73  12  440
80-81 Kentucky   28  895 185  356         118 164  254  80  39  51  80  16  488
81-82 Kentucky                    Did Not Play - Injured
82-83 Kentucky                    Did Not Play - Injured
83-84 Kentucky   34  980 133  258          91 126  313  92  66  99  65  22  357
--------------------------------------------------------------------------------
TOTALS           96 2761 483  925         319 434  843 282 191 230 218  50 1285

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Kentucky   26.1  53.1        76.4  8.1  2.5  2.4  2.1  0.4  12.9
80-81 Kentucky   32.0  52.0        72.0  9.1  1.4  1.8  2.9  0.6  17.4
81-82 Kentucky              Did Not Play - Injured
82-83 Kentucky              Did Not Play - Injured
83-84 Kentucky   28.8  51.6        72.2  9.2  1.9  2.9  1.9  0.6  10.5
-----------------------------------------------------------------------
TOTALS           28.8  52.2        73.5  8.8  2.0  2.4  2.3  0.5  13.4

Scroll the table sideways to see every column.

Similar Players (Career)
Chris Kaman (944)
Emeka Okafor (943)
Bill Walton* (934)
Roy Hinson (933)
Joe Meriweather (926)
Marvin Webster (925)
Pervis Ellison (922)
Ralph Sampson (918)
Billy Paultz (917)
Tyson Chandler (914)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
23.??Pervis Ellison
24.??Stanley Roberts
25.??Stanley Roberts
27. Carlos Rogers
28. Gheorghe Muresan
29. Bill Walton
30.??Pervis Ellison
31.??Pervis Ellison
32.??Pervis Ellison
33. Bill Walton

Written and checked by the DatabaseBasketball editorial desk.

Career and season figures are read off the site’s own statistical tables; anything said about an operator is taken from the terms that operator publishes. A field with no source is left empty rather than filled in.

Updated