www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Single Season?TPPCT Leaders

? Player Team TPPCT Year
1 Kyle?Korver UTA .536 2009-10
2 Steve?Kerr CHI .524 1994-95
3 Tim?Legler WA1 .520 1995-96
4 Steve?Kerr CHI .515 1995-96
5 Jason?Kapono MIA .514 2006-07
6 Detlef?Schrempf SEA .514 1994-95
7 Steve?Kerr CLE .507 1989-90
8 Hubert?Davis DAL .491 1999-00
9 Mark?Price CLE .486 1987-88
10 Jason?Kapono TOR .483 2007-08
11 Fred?Hoiberg MIN .483 2004-05
12 Anthony?Peeler SAC .482 2003-04
13 Craig?Hodges CHI .481 1989-90
14 Mike?Miller WAS .480 2009-10
15 Joe?Johnson PHO .478 2004-05
16 Jeff?Hornacek UTA .478 1999-00
17 Dale?Ellis SEA .478 1988-89
18 Daniel?Gibson CLE .477 2009-10
19 Hubert?Davis NYK .476 1995-96
20 Dell?Curry MIL .476 1998-99
21 Brent?Barry SEA .476 2000-01
22 B.j.?Armstrong GSW .473 1995-96
23 Steve?Smith SAS .472 2001-02
24 Glen?Rice CHA .470 1996-97
25 Steve?Nash PHO .470 2007-08
26 Jon?Barry DET .469 2001-02
27 Anthony?Morrow GSW .467 2008-09
28 Eric?Piatkowski LAC .466 2001-02
29 Jeff?Hornacek UTA .466 1995-96
30 Chris?Mullin IND .465 1998-99
31 Steve?Kerr CHI .464 1996-97
32 Dana?Barros PHI .464 1994-95
33 Brent?Price WA1 .462 1995-96
34 John?Stockton UTA .462 2000-01
35 Jim?Les SAC .461 1990-91
36 Dale?Ellis SEA .460 1997-98
37 Shammond?Williams SEA .459 2000-01
38 Jared?Dudley PHO .458 2009-10
39 Tyronn?Lue ATL .457 2005-06
40 Matt?Bonner SA .457 2010-11
41 Anthony?Morrow GSW .456 2009-10
42 Steve?Nash DAL .455 2001-02
43 Wally?Szczerbiak MIN .455 2001-02
44 Hubert?Davis NYK .455 1994-95
45 Steve?Nash PHO .455 2006-07
46 Jameer?Nelson ORL .453 2008-09
47 B.j.?Armstrong CHI .453 1992-93
48 Brent?Barry SEA .452 2003-04
49 Hubert?Davis WAS .452 2001-02
50 Hubert?Davis DAL .451 1998-99
51 Craig?Hodges MIL .451 1985-86
52 Chris?Mullin GSW .451 1992-93
53 Troy?Murphy IND .450 2008-09
54 Drazen?Petrovic NJN .449 1992-93
55 John?Stockton UTA .449 1994-95
56 Danny?Ferry SAS .449 2000-01
57 Kelenna?Azubuike GSW .448 2008-09
58 Tyronn?Lue WAS .447 2001-02
59 Bobby?Simmons NJN .447 2008-09
60 Dana?Barros SEA .446 1991-92
61 Matt?Bullard HOU .446 1999-00
62 Brent?Barry SAS .446 2006-07
63 Mehmet?Okur UTA .446 2008-09
64 Wesley?Person CLE .445 2001-02
65 Ray?Allen Bos .444 2010-11
66 Eddie?House BOS .444 2008-09
67 B.j.?Armstrong CHI .444 1993-94
68 Drazen?Petrovic NJN .444 1991-92
69 Michael?Redd MIL .444 2001-02
70 James?Jones POR .444 2007-08
71 Leandrinho?Barbosa PHO .444 2005-06
72 Danny?Ainge BOS .443 1986-87
73 Luther?Head HOU .443 2006-07
74 Mike?James TOR .442 2005-06
75 Fred?Hoiberg MIN .442 2003-04
76 Raja?Bell PHO .442 2005-06
77 Stephen?Curry GS .442 2010-11
78 Jeff?Hornacek UTA .441 1997-98
79 Kevin?Johnson PHO .441 1996-97
80 Mark?Price CLE .441 1988-89
81 Bobby?Phills CLE .441 1995-96
82 Bruce?Bowen SAS .441 2002-03
83 Peja?Stojakovic NOH .441 2007-08
84 Anthony?Parker TOR .441 2006-07
85 Matt?Bonner SAS .440 2008-09
86 Daniel?Gibson CLE .440 2007-08
87 Luke?Ridnour Min .440 2010-11
88 Chris?Mullin IND .440 1997-98
89 Hersey?Hawkins CHA .440 1994-95
90 Terry?Dehere LAC .440 1995-96
91 Richard?Jefferson SA .440 2010-11
92 Richard?Hamilton DET .440 2007-08
93 Mike?Bibby TOT .440 2010-11
94 D.J.?Augustin CHR .439 2008-09
95 Steve?Nash PHO .439 2008-09
96 Rodney?Rogers PHO .439 1999-00
97 Hubert?Davis DAL .439 1997-98
98 Jeff?Hornacek PHO .439 1991-92
99 Channing?Frye PHO .439 2009-10
100 Steve?Nash PHO .439 2005-06

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com