www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Single Season?ASTS Leaders

? Player Team ASTS Year
1 John?Stockton UTA 1164 1990-91
2 John?Stockton UTA 1134 1989-90
3 John?Stockton UTA 1128 1987-88
4 John?Stockton UTA 1126 1991-92
5 Isiah?Thomas DET 1123 1984-85
6 John?Stockton UTA 1118 1988-89
7 Kevin?Porter DET 1099 1978-79
8 John?Stockton UTA 1031 1993-94
9 John?Stockton UTA 1011 1994-95
10 Kevin?Johnson PHO 991 1988-89
11 Magic?Johnson LAL 989 1990-91
12 Magic?Johnson LAL 988 1988-89
13 John?Stockton UTA 987 1992-93
14 Magic?Johnson LAL 977 1986-87
15 Magic?Johnson LAL 968 1984-85
16 Chris?Paul NOH 925 2007-08
17 John?Stockton UTA 916 1995-96
18 Isiah?Thomas DET 914 1983-84
19 Norm?Nixon SDC 914 1983-84
20 Nate?Archibald KCO 910 1972-73
21 Guy?Rodgers CHI 908 1966-67
22 Magic?Johnson LAL 907 1985-86
23 Magic?Johnson LAL 907 1989-90
24 Oscar?Robertson CIN 899 1961-62
25 Steve?Nash PHO 897 2007-08
26 Steve?Nash PHO 892 2009-10
27 Steve?Nash PHO 884 2006-07
28 Andre?Miller CLE 882 2001-02
29 Magic?Johnson LAL 875 1983-84
30 Mark?Jackson NYK 868 1987-88
31 Oscar?Robertson CIN 868 1963-64
32 Muggsy?Bogues CHA 867 1989-90
33 Deron?Williams UTA 862 2007-08
34 Oscar?Robertson CIN 861 1964-65
35 Steve?Nash PHO 861 2004-05
36 Chris?Paul NOH 861 2008-09
37 John?Stockton UTA 860 1996-97
38 Magic?Johnson LAL 858 1987-88
39 Steve?Nash Pho 855 2010-11
40 Sleepy?Floyd GSW 848 1986-87
41 Oscar?Robertson CIN 847 1965-66
42 Kevin?Johnson PHO 846 1989-90
43 Guy?Rodgers SFW 846 1965-66
44 Oscar?Robertson CIN 845 1966-67
45 Kevin?Johnson PHO 836 1991-92
46 Micheal Ray?Richardson NYK 832 1979-80
47 Norm?Vanlier CIN 832 1970-71
48 Terry?Porter POR 831 1987-88
49 Isiah?Thomas DET 830 1985-86
50 Magic?Johnson LAL 829 1982-83
51 Steve?Nash PHO 826 2005-06
52 Guy?Rodgers SFW 825 1962-63
53 Doc?Rivers ATL 823 1986-87
54 Johnny?Moore SAS 816 1984-85
55 Isiah?Thomas DET 813 1986-87
56 Jason?Kidd NJN 808 2001-02
57 Tim?Hardaway GSW 807 1991-92
58 Jason?Kidd TOT 806 2007-08
59 Rod?Strickland WAS 801 1997-98
60 Deron?Williams UTA 798 2009-10
61 Rajon?Rondo BOS 794 2009-10
62 Tim?Hardaway GSW 793 1990-91
63 Avery?Johnson SAS 789 1995-96
64 Mookie?Blaylock ATL 789 1993-94
65 Reggie?Theus SAC 788 1985-86
66 Kenny?Anderson NJN 784 1993-94
67 Jason?Kidd DAL 783 1995-96
68 Chris?Paul NO 782 2010-11
69 Kevin?Johnson PHO 781 1990-91
70 Muggsy?Bogues CHA 780 1993-94
71 Oscar?Robertson CIN 772 1968-69
72 Terry?Porter POR 770 1988-89
73 John?Lucas HOU 768 1977-78
74 Lenny?Wilkens SEA 766 1971-72
75 Isiah?Thomas DET 765 1989-90
76 John?Lucas GSW 762 1978-79
77 Johnny?Moore SAS 762 1981-82
78 Rajon?Rondo Bos 760 2010-11
79 Oscar?Robertson CIN 758 1962-63
80 Maurice?Cheeks PHI 753 1985-86
81 Johnny?Moore SAS 753 1982-83
82 Jason?Kidd PHO 753 2000-01
83 Rickey?Green UTA 748 1983-84
84 Doc?Rivers ATL 747 1987-88
85 Jerry?West LAL 747 1971-72
86 Sleepy?Floyd GSW 746 1985-86
87 Jason?Kidd PHO 745 1997-98
88 Deron?Williams UTA 745 2006-07
89 Muggsy?Bogues CHA 743 1991-92
90 Magic?Johnson LAL 743 1981-82
91 Rod?Strickland POR 740 1993-94
92 Gary?Payton SEA 737 2001-02
93 Norm?Nixon LAL 737 1978-79
94 Jason?Kidd NJN 736 2006-07
95 John?Bagley CLE 735 1985-86
96 Scott?Skiles ORL 735 1992-93
97 Kevin?Porter WA1 734 1980-81
98 Pooh?Richardson MIN 734 1990-91
99 Gary?Payton SEA 732 1999-00
100 Sam?Cassell MIL 729 1999-00

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com